9A560001 Veterinary Dental Suction Accessory
| Accessory Number | 9A560001 | 
| Serial Number | All | 
| Used with Models | 8000 -001 thru -008 and Midmark 1000 | 
                                                         
                                                    
029-6122-00 Parts Bag sent with accessory includes items #2, #12, #14, #20, and #21.
| 9A560001 Veterinary Dental Suction Accessory | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | 053-0394-06 | Grommet | 1 | 
| 2 | 121980-50 | Painted Screw | 2 | 
| 3 | 053-2541-00-216 | Cover | 1 | 
| 4 | 77009189 | Keps Nut #8-32 | 1 | 
| 5 | 002-1738-00 | On/Off Switch Assembly | 1 | 
| 6 | 029-6119-00 | Vacuum Generator Assembly | 1 | 
| 7 | 002-1737-00 | Collection Container Assembly, 1000 ML | 1 | 
| 8 | 054-0765-00 | Reticulated Foam Pad | 1 | 
| 9 | 041-0750-04 | Nut 3/4-16 | 1 | 
| 10 | S059-00128 | Tubing - per foot | 5 | 
| 11 | 002-1750-00 | Mounting Bracket | 1 | 
| 12 | 050-9301-00-216 | Backer Plate Assembly | 1 | 
| 13 | 040-0010-166 | Pan HD, PHL Screw #10-24 x 3/8” | 2 | 
| 14 | BNT20210 | Nut Keps #10-32 | 2 | 
| 15 | 053-1669-01 | HVE Holder | 1 | 
| 16 | 040-0008-43 | Flat HD, PHL Screw #8-32 x 3/4” | 1 | 
| 17 | 029-3974-00 | HVE Handpiece | 1 | 
| 18 | 016-1643-00 | Obstruction Wire | 1 | 
| 19 | 053-0068-11 | Snap Bushing | 1 | 
| 20 | 014-10098-00 | 1/4” O.D. Tubing | .5 | 
| 21 | 014-0655-00 | Tee Union 1/4” | 1 | 
| 22 | 002-1815-00 | Dental Aspirator Suction Tips - qty 25 | 1 | 
| 23 | 002-1814-00 | HVE Suction Tips - qty 25 | 1 | 
| 24 | 9A560001 | Veterinary Dental Suction Accessory - includes items 1 thru 21 | 1 | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||

