Midmark Synthesis® Cabinetry Drawer Keyed Lock Kits



Accessory Number |
002-1901-xx |
Date | Prior to 4/1/2021 |
Used with Models | Midmark Synthesis® Cabinetry Base/Mobile/Desk |
Midmark Synthesis® Cabinetry Single Drawer Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9777-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 1 |
3 |
025-0122-00 | Lock Bar Spring | 1 |
4 |
042-0010-29 | Pop Rivets 0.156” x 0.379” | 1 |
5 |
029-6576-00 | Cam Lock | 4 |
6 |
050-9704-00-791 | Lock Body Bracket | 1 |
7 |
016-0564-00 | Lock Bezel | 1 |
8 |
Lock Plug Options | ||
016-0567-00 | 100T | 1 | |
016-0567-01 | 101T | 1 | |
016-0567-02 | 102T | 1 | |
016-0567-03 | 103T | 1 | |
016-0567-04 | 104T | 1 | |
016-0567-05 | 105T | 1 | |
016-0567-08 | 106T | 1 | |
016-0567-09 | 107T | 1 | |
016-0567-10 | 108T | 1 | |
016-0567-11 | 109T | 1 | |
016-0567-12 | 110T | 1 | |
016-0567-13 | 111T | 1 | |
016-0567-14 | 112T | 1 | |
016-0567-15 | 113T | 1 | |
9 |
RH Lock Bar - Contact Technical Service for Part Numbers | 1 | |
10 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
11 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
12 |
Lock Kit Options - includes items 1 thru 11 | ||
002-1901-00 | Desk Unit | 1 | |
002-1901-01 | Base and Mobile: 2 - 2” / 1 - 4” Drawers | 1 | |
002-1901-02 | Base and Mobile: 4 - 2” / 2 - 4” Drawers | 1 | |
002-1901-03 | 36” Base and 33” Mobile: All Drawers | 1 | |
002-1901-04 | 34” Base and 31” Mobile: All Drawers | 1 | |
002-1901-05 | 30” Base and 27” Mobile: All Drawers | 1 | |
002-1901-06 | 42” Base: All Drawers | 1 | |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |

Accessory Number |
002-1901-xx |
Date | After 4/1/2021 |
Used with Models | Midmark Synthesis® Cabinetry Base/Mobile/Desk |
Midmark Synthesis® Cabinetry Single Drawer Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9777-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 1 |
3 |
025-0122-00 | Lock Bar Spring | 1 |
4 |
042-0010-29 | Pop Rivets 0.156” x 0.379” | 1 |
5 |
029-6576-00 | Cam Lock | 4 |
6 |
050-9704-00-791 | Lock Body Bracket | 1 |
7 |
016-0564-00 | Lock Bezel | 1 |
8 |
Lock Plug Options | ||
016-0567-00 | 100T | 1 | |
016-0567-01 | 101T | 1 | |
016-0567-02 | 102T | 1 | |
016-0567-03 | 103T | 1 | |
016-0567-04 | 104T | 1 | |
016-0567-05 | 105T | 1 | |
016-0567-08 | 106T | 1 | |
016-0567-09 | 107T | 1 | |
016-0567-10 | 108T | 1 | |
016-0567-11 | 109T | 1 | |
016-0567-12 | 110T | 1 | |
016-0567-13 | 111T | 1 | |
016-0567-14 | 112T | 1 | |
016-0567-15 | 113T | 1 | |
9 |
RH Lock Bar - Contact Technical Service for Part Numbers | 1 | |
10 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
11 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
12 |
Lock Kit Options - includes items 1 thru 11 | ||
002-1901-00 | Desk Unit | 1 | |
002-1901-01 | Base and Mobile: 2 - 2” / 1 - 4” Drawers | 1 | |
002-1901-02 | Base and Mobile: 4 - 2” / 2 - 4” Drawers | 1 | |
002-1901-03 | 36” Base and 33” Mobile: All Drawers | 1 | |
002-1901-04 | 34” Base and 31” Mobile: All Drawers | 1 | |
002-1901-05 | 30” Base and 27” Mobile: All Drawers | 1 | |
002-1901-07 | 42" and 43" Base and Mobile: 6 - 2” / 3 - 4” Drawers | 1 | |
002-1901-08 |
42” and 43" Base: All Drawers | 1 | |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |

Accessory Number |
002-1903-xx |
Serial Number | All |
Used with Models | Midmark Synthesis® Cabinetry Tall Split Unit Single |
Midmark Synthesis® Cabinetry Tall Split Unit Single Drawer Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9920-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 1 |
3 |
025-0122-00 | Lock Bar Spring | 1 |
4 |
040-0006-71 | Screw #6 x 5/8” | 2 |
5 |
029-6576-00 | Cam Lock | 1 |
6 |
016-0564-00 | Lock Bezel | 1 |
7 |
Lock Plug Options | ||
016-0567-00 | 100T | 1 | |
016-0567-01 | 101T | 1 | |
016-0567-02 | 102T | 1 | |
016-0567-03 | 103T | 1 | |
016-0567-04 | 104T | 1 | |
016-0567-05 | 105T | 1 | |
016-0567-08 | 106T | 1 | |
016-0567-09 | 107T | 1 | |
016-0567-10 | 108T | 1 | |
016-0567-11 | 109T | 1 | |
016-0567-12 | 110T | 1 | |
016-0567-13 | 111T | 1 | |
016-0567-14 | 112T | 1 | |
016-0567-15 | 113T | 1 | |
8 |
RH Lock Bar - Contact Technical Service for Part Numbers | 1 | |
9 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
10 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
11 |
Lock Kit Options - includes items 1 thru 10 | ||
002-1903-00 | Tall Cabinet: 2 - 2” / 1 - 4” Drawers | 1 | |
002-1903-01 | Tall Cabinet: 4 - 2” / 2 - 4” Drawers | 1 | |
002-1903-02 | Tall Cabinet: All Drawers | 1 | |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |



Accessory Number |
002-1902-xx |
Date | Prior to 4/1/2021 |
Used with Models | Midmark Synthesis® Cabinetry Base/Mobile |
Midmark Synthesis® Cabinetry Double Drawer Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9777-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 2 |
3 |
025-0122-00 | Lock Bar Spring | 2 |
4 |
042-0010-29 | Pop Rivets 0.156” x 0.379” | 8 |
5 |
Wire Linkage Options | ||
016-1671-00 |
4” (18” Cabinet Width) | NSS | |
016-1671-01 |
7” (21” Cabinet Width) | NSS | |
016-1671-02 |
10” (24” Cabinet Width) | NSS | |
016-1671-03 |
15.5” (30” Cabinet Width) | NSS | |
016-1671-04 |
21.5” (36” Cabinet Width) | NSS | |
6 |
053-2585-00 | Slide Bracket Spacer | 2 |
7 |
050-9753-00-791 | Slide Bracket | 1 |
8 |
029-6576-00 | Cam Lock | 1 |
9 |
050-9704-00-791 | Lock Body Bracket | 4 |
10 |
016-0564-00 | Lock Bezel | 1 |
11 |
Lock Plug Options | ||
016-0567-00 | 100T | 1 | |
016-0567-01 | 101T | 1 | |
016-0567-02 | 102T | 1 | |
016-0567-03 | 103T | 1 | |
016-0567-04 | 104T | 1 | |
016-0567-05 | 105T | 1 | |
016-0567-08 | 106T | 1 | |
016-0567-09 | 107T | 1 | |
016-0567-10 | 108T | 1 | |
016-0567-11 | 109T | 1 | |
016-0567-12 | 110T | 1 | |
016-0567-13 | 111T | 1 | |
016-0567-14 | 112T | 1 | |
016-0567-15 | 113T | 1 | |
12 |
Lock Bar - Contact Technical Service for Part Numbers | 1 | |
13 |
050-9702-00-791 | RH File Lock Bracket - 1 per Drawer | AR |
14 |
050-9701-00-791 | LH File Lock Bracket - 1 per Drawer | AR |
15 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
16 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
17 |
Lock Kit Options - includes items 1 thru 16 | ||
002-1902-00 | 30” Base & Mobile: 2 - 2” / 1 - 4” Drawers w/ Doors | 1 | |
002-1902-01 | 36” Base & Mobile: 2 - 2” / 1 - 4” Drawers w/ Doors | 1 | |
002-1902-02 | 30” Base & Mobile: 4 - 2” / 2 - 4” Drawers w/ Doors | 1 | |
002-1902-03 | 36” Base & Mobile: 4 - 2” / 2 - 4” Drawers w/ Doors | 1 | |
002-1902-04 | 30" x 36” Base and 33” Mobile: All Drawers | 1 | |
002-1902-05 | 36" x 36” Base and 33” Mobile: All Drawers | 1 | |
002-1902-06 | 30" x 34” Base and 31” Mobile: All Drawers | 1 | |
002-1902-07 | 36" x 34” Base and 31” Mobile: All Drawers | 1 | |
002-1902-08 | 30" x 30” Base and 27” Mobile: All Drawers | 1 | |
002-1902-09 | 36" x 30” Base and 27” Mobile: All Drawers | 1 | |
002-1902-10 | 18" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1902-11 | 21 x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1902-12 | 24" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1902-13 | 30" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1902-14 | 36" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1902-15 | 18" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1902-16 | 21" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1902-17 | 24" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1902-18 | 30" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1902-19 | 36" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1902-20 | 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1902-21 | 21" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1902-22 | 24" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1902-23 | 30" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1902-24 | 36" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1902-25 | 18" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1902-26 | 21" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1902-27 | 24" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1902-28 | 30" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1902-29 | 36" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1902-30 | 18” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1902-31 | 21” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1902-32 | 24” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1902-33 | 30” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1902-34 | 36” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1902-35 | 18” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1902-36 | 21” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1902-37 | 24” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1902-38 | 30” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1902-39 | 36” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1902-40 | 30” x 42” Base: All Drawer | 1 | |
002-1902-41 | 36” x 42” Base: All Drawer | 1 | |
002-1902-42 | 18” x 42” Base: All / 1 - File Drawer | 1 | |
002-1902-43 | 21” x 42” Base: All / 1 - File Drawer | 1 | |
002-1902-44 | 24” x 42” Base: All / 1 - File Drawer | 1 | |
002-1902-45 | 30” x 42” Base: All / 1 - File Drawer | 1 | |
002-1902-46 | 36” x 42” Base: All / 1 - File Drawer | 1 | |
002-1902-47 | 18” x 42” Base: All / 2 - File Drawers | 1 | |
002-1902-48 | 21” x 42” Base: All / 2 - File Drawers | 1 | |
002-1902-49 | 24” x 42” Base: All / 2 - File Drawers | 1 | |
002-1902-50 | 30” x 42” Base: All / 2 - File Drawers | 1 | |
002-1902-51 | 36” x 42” Base: All / 2 - File Drawers | 1 | |
002-1902-52 | 18” x 42” Base: All / 3 - File Drawers | 1 | |
002-1902-53 | 21” x 42” Base: All / 3 - File Drawers | 1 | |
002-1902-54 | 24” x 42” Base: All / 3 - File Drawers | 1 | |
002-1902-55 | 30” x 42” Base: All / 3 - File Drawers | 1 | |
002-1902-56 | 36” x 42” Base: All / 3 - File Drawers | 1 | |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |

Accessory Number |
002-1902-xx |
Date | After 4/1/2021 |
Used with Models | Midmark Synthesis® Cabinetry Base/Mobile |
Midmark Synthesis® Cabinetry Double Drawer Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9777-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 2 |
3 |
025-0122-00 | Lock Bar Spring | 2 |
4 |
042-0010-29 | Pop Rivets 0.156” x 0.379” | 8 |
5 |
Wire Linkage Options | ||
016-1671-00 |
4” (18” Cabinet Width) | NSS | |
016-1671-01 |
7” (21” Cabinet Width) | NSS | |
016-1671-02 |
10” (24” Cabinet Width) | NSS | |
016-1671-03 |
15.5” (30” Cabinet Width) | NSS | |
016-1671-04 |
21.5” (36” Cabinet Width) | NSS | |
6 |
053-2585-00 | Slide Bracket Spacer | 2 |
7 |
050-9753-00-791 | Slide Bracket | 1 |
8 |
029-6576-00 | Cam Lock | 1 |
9 |
050-9704-00-791 | Lock Body Bracket | 4 |
10 |
016-0564-00 | Lock Bezel | 1 |
11 |
Lock Plug Options | ||
016-0567-00 | 100T | 1 | |
016-0567-01 | 101T | 1 | |
016-0567-02 | 102T | 1 | |
016-0567-03 | 103T | 1 | |
016-0567-04 | 104T | 1 | |
016-0567-05 | 105T | 1 | |
016-0567-08 | 106T | 1 | |
016-0567-09 | 107T | 1 | |
016-0567-10 | 108T | 1 | |
016-0567-11 | 109T | 1 | |
016-0567-12 | 110T | 1 | |
016-0567-13 | 111T | 1 | |
016-0567-14 | 112T | 1 | |
016-0567-15 | 113T | 1 | |
12 |
Lock Bar - Contact Technical Service for Part Numbers | 1 | |
13 |
050-9702-00-791 | RH File Lock Bracket - 1 per Drawer | AR |
14 |
050-9701-00-791 | LH File Lock Bracket - 1 per Drawer | AR |
15 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
16 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
17 |
Lock Kit Options - includes items 1 thru 16 | ||
002-1902-00 | 30” Base & Mobile: 2 - 2” / 1 - 4” Drawers w/ Doors | 1 | |
002-1902-01 | 36” Base & Mobile: 2 - 2” / 1 - 4” Drawers w/ Doors | 1 | |
002-1902-02 | 30” Base & Mobile: 4 - 2” / 2 - 4” Drawers w/ Doors | 1 | |
002-1902-03 | 36” Base & Mobile: 4 - 2” / 2 - 4” Drawers w/ Doors | 1 | |
002-1902-04 | 30" x 36” Base and 33” Mobile: All Drawers | 1 | |
002-1902-05 | 36" x 36” Base and 33” Mobile: All Drawers | 1 | |
002-1902-06 | 30" x 34” Base and 31” Mobile: All Drawers | 1 | |
002-1902-07 | 36" x 34” Base and 31” Mobile: All Drawers | 1 | |
002-1902-08 | 30" x 30” Base and 27” Mobile: All Drawers | 1 | |
002-1902-09 | 36" x 30” Base and 27” Mobile: All Drawers | 1 | |
002-1902-10 | 18" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1902-11 | 21 x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1902-12 | 24" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1902-13 | 30" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1902-14 | 36" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1902-15 | 18" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1902-16 | 21" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1902-17 | 24" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1902-18 | 30" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1902-19 | 36" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1902-20 | 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1902-21 | 21" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1902-22 | 24" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1902-23 | 30" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1902-24 | 36" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1902-25 | 18" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1902-26 | 21" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1902-27 | 24" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1902-28 | 30" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1902-29 | 36" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1902-30 | 18” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1902-31 | 21” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1902-32 | 24” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1902-33 | 30” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1902-34 | 36” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1902-35 | 18” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1902-36 | 21” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1902-37 | 24” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1902-38 | 30” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1902-39 | 36” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1902-57 | 30” x 42" and 43" Base: 6 - 2” / 3 - 4” Drawers | 1 | |
002-1902-58 | 36” x 42" and 43" Base: 6 - 2” / 3 - 4” Drawers | 1 | |
002-1902-59 | 30” x 42” and 43" Base: All Drawer | 1 | |
002-1902-60 | 36” x 42” and 43" Base: All Drawer | 1 | |
002-1902-61 | 18” x 42” Base: All / 1 - File Drawer | 1 | |
002-1902-62 | 21” x 42” Base: All / 1 - File Drawer | 1 | |
002-1902-63 | 24” x 42” Base: All / 1 - File Drawer | 1 | |
002-1902-64 | 30” x 42” Base: All / 1 - File Drawer | 1 | |
002-1902-65 | 36” x 42” Base: All / 1 - File Drawer | 1 | |
002-1902-66 | 18” x 42” Base: All / 2 - File Drawers | 1 | |
002-1902-67 | 21” x 42” Base: All / 2 - File Drawers | 1 | |
002-1902-68 | 24” x 42” Base: All / 2 - File Drawers | 1 | |
002-1902-69 | 30” x 42” Base: All / 2 - File Drawers | 1 | |
002-1902-70 | 36” x 42” Base: All / 2 - File Drawers | 1 | |
002-1902-71 | 18” x 42” Base: All / 3 - File Drawers | 1 | |
002-1902-72 | 21” x 42” Base: All / 3 - File Drawers | 1 | |
002-1902-73 | 24” x 42” Base: All / 3 - File Drawers | 1 | |
002-1902-74 | 30” x 42” Base: All / 3 - File Drawers | 1 | |
002-1902-75 | 36” x 42” Base: All / 3 - File Drawers | 1 | |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |

Accessory Number |
002-1904-xx |
Serial Number | All |
Used with Models | Midmark Synthesis® Cabinetry Tall Split Unit Double |
Midmark Synthesis® Cabinetry Tall Split Unit Double Drawer Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9777-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 2 |
3 |
025-0122-00 | Lock Bar Spring | 2 |
4 |
040-0006-71 | Screw #6 x 5/8” | 8 |
5 |
Wire Linkage Options | ||
016-1671-00 |
4” (18” Cabinet Width) | NSS | |
016-1671-01 |
7” (21” Cabinet Width) | NSS | |
016-1671-02 |
10” (24” Cabinet Width) | NSS | |
016-1671-03 |
15.5” (30” Cabinet Width) | NSS | |
016-1671-04 |
21.5” (36” Cabinet Width) | NSS | |
6 |
050-9816-00-791 | Slide Bracket | 1 |
7 |
050-2585-00 |
Slide Bracket Spacer | NLA |
8 |
029-6576-00 | Cam Lock | 1 |
9 |
016-0564-00 | Lock Bezel | 1 |
10 |
Lock Plug Options | ||
016-0567-00 | 100T | 1 | |
016-0567-01 | 101T | 1 | |
016-0567-02 | 102T | 1 | |
016-0567-03 | 103T | 1 | |
016-0567-04 | 104T | 1 | |
016-0567-05 | 105T | 1 | |
016-0567-08 | 106T | 1 | |
016-0567-09 | 107T | 1 | |
016-0567-10 | 108T | 1 | |
016-0567-11 | 109T | 1 | |
016-0567-12 | 110T | 1 | |
016-0567-13 | 111T | 1 | |
016-0567-14 | 112T | 1 | |
016-0567-15 | 113T | 1 | |
11 |
Lock Bar - Contact Technical Service for Part Numbers | 1 | |
12 |
050-9701-00-791 | LH File Lock Bracket - 1 per Drawer | AR |
13 |
050-9702-00-791 | RH File Lock Bracket - 1 per Drawer | AR |
14 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
15 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
16 |
Lock Kit Options - includes items 1 thru 15 | ||
002-1904-00 | 30" wide Tall Cabinet: 2 - 2” / 1 - 4” Drawers | 1 | |
002-1904-01 | 36" wide Tall Cabinet: 1 - 4” Drawers | 1 | |
002-1904-02 | 30" wide Tall Cabinet: 4 - 2” / 2 - 4” Drawers | 1 | |
002-1904-03 | 36" wide Tall Cabinet: 2 - 4” Drawers | 1 | |
002-1904-04 | 30" wide Tall Cabinet: All Drawers | 1 | |
002-1904-05 | 36" wide Tall Cabinet: All Drawers | 1 | |
002-1904-06 | 18" wide Tall Cabinet: All / 1 - File Drawers | 1 | |
002-1904-07 | 21" wide Tall Cabinet: All / 1 - File Drawers | 1 | |
002-1904-08 | 24" wide Tall Cabinet: All / 1 - File Drawers | 1 | |
002-1904-09 | 30" wide Tall Cabinet: All / 1 - File Drawers | 1 | |
002-1904-10 | 36" wide Tall Cabinet: All / 1 - File Drawers | 1 | |
002-1904-11 | 18" wide Tall Cabinet: All / 2 - File Drawers | 1 | |
002-1904-12 | 21" wide Tall Cabinet: All / 2 - File Drawers | 1 | |
002-1904-13 | 24" wide Tall Cabinet: All / 2 - File Drawers | 1 | |
002-1904-14 | 30" wide Tall Cabinet: All / 2 - File Drawers | 1 | |
002-1904-15 | 36" wide Tall Cabinet: All / 2 - File Drawers | 1 | |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |