Midmark Synthesis® Cabinetry Drawer Keyless Lock Kits



Accessory Number |
002-1971-xx |
Date | Prior to 4/1/2021 |
Used with Models | Midmark Synthesis® Cabinetry Base/Mobile/Desk |
Midmark Synthesis® Cabinetry Single Drawer Keyless Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9777-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 1 |
3 |
025-0122-00 | Lock Bar Spring | 1 |
4 |
042-0010-29 | Pop Rivets 0.156” x 0.379” | 1 |
5 |
029-6576-00 | Cam Lock | 4 |
6 |
050-9704-00-791 | Lock Body Bracket | 1 |
7 |
016-1706-00 | Keyless Lock | 1 |
8 |
Lock Bar - Contact Technical Service for Part Numbers | 1 | |
9 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
10 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
11 |
Lock Kit Options - includes items 1 thru 10 | ||
002-1971-00 | Desk Unit | 1 | |
002-1971-01 | Base and Mobile: 2 - 2” / 1 - 4” Drawers | 1 | |
002-1971-02 | Base and Mobile: 4 - 2” / 2 - 4” Drawers | 1 | |
002-1971-03 | 36” Base and 33” Mobile: All Drawers | 1 | |
002-1971-04 | 34” Base and 31” Mobile: All Drawers | 1 | |
002-1971-05 | 30” Base and 27” Mobile: All Drawers | 1 | |
002-1971-06 | 42” Base: All Drawers | 1 | |
12 |
002-1983-02 | Retrofit Kit |
1 |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |

Accessory Number |
002-1971-xx |
Date | After 4/1/2021 |
Used with Models | Midmark Synthesis® Cabinetry Base/Mobile/Desk |
Midmark Synthesis® Cabinetry Single Drawer Keyless Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9777-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 1 |
3 |
025-0122-00 | Lock Bar Spring | 1 |
4 |
042-0010-29 | Pop Rivets 0.156” x 0.379” | 1 |
5 |
029-6576-00 | Cam Lock | 4 |
6 |
050-9704-00-791 | Lock Body Bracket | 1 |
7 |
016-1706-00 | Keyless Lock | 1 |
8 |
Lock Bar - Contact Technical Service for Part Numbers | 1 | |
9 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
10 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
11 |
Lock Kit Options - includes items 1 thru 10 | ||
002-1971-00 | Desk Unit | 1 | |
002-1971-01 | Base and Mobile: 2 - 2” / 1 - 4” Drawers | 1 | |
002-1971-02 | Base and Mobile: 4 - 2” / 2 - 4” Drawers | 1 | |
002-1971-03 | 36” Base and 33” Mobile: All Drawers | 1 | |
002-1971-04 | 34” Base and 31” Mobile: All Drawers | 1 | |
002-1971-05 | 30” Base and 27” Mobile: All Drawers | 1 | |
002-1971-07 | 42" and 43" Base and Mobile: 6 - 2” / 3 - 4” Drawers | 1 | |
002-1971-08 | 42” and 43" Base: All Drawers | 1 | |
12 |
002-1983-02 | Retrofit Kit | 1 |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |

Accessory Number |
002-1973-xx |
Serial Number | All |
Used with Models | Midmark Synthesis® Cabinetry Tall Split Unit Single |
Midmark Synthesis® Cabinetry Tall Split Unit Single Drawer Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9920-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 1 |
3 |
025-0122-00 | Lock Bar Spring | 1 |
4 |
040-0006-71 | Screw #6 x 5/8” | 2 |
5 |
029-6576-00 | Cam Lock | 1 |
6 |
042-0688-00 | Press-Fit Thread Insert | 1 |
7 |
016-1706-00 | Keyless Lock | 1 |
8 |
RH Lock Bar - Contact Technical Service for Part Numbers | 1 | |
9 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
10 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
11 |
Lock Kit Options - includes items 1 thru 10 | ||
002-1973-00 | Tall Cabinet: 2 - 2” / 1 - 4” Drawers | 1 | |
002-1973-01 | Tall Cabinet: 4 - 2” / 2 - 4” Drawers | 1 | |
002-1973-02 | Tall Cabinet: All Drawers | 1 | |
12 |
002-1983-02 | Retrofit Kit | 1 |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |



Accessory Number |
002-1972-xx |
Date | Prior to 4/1/2021 |
Used with Models | Midmark Synthesis® Cabinetry Base/Mobile |
Midmark Synthesis® Cabinetry Double Drawer Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9777-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 2 |
3 |
025-0122-00 | Lock Bar Spring | 2 |
4 |
042-0010-29 | Pop Rivets 0.156” x 0.379” | 8 |
5 |
Wire Linkage Options | ||
016-1671-00 |
4” (18” Cabinet Width) | NSS | |
016-1671-01 |
7” (21” Cabinet Width) | NSS | |
016-1671-02 |
10” (24” Cabinet Width) | NSS | |
016-1671-03 |
15.5” (30” Cabinet Width) | NSS | |
016-1671-04 |
21.5” (36” Cabinet Width) | NSS | |
6 |
053-2585-00 | Slide Bracket Spacer | 2 |
7 |
050-9753-00-791 | Slide Bracket | 1 |
8 |
029-6576-00 | Cam Lock | 1 |
9 |
050-9704-00-791 | Lock Body Bracket | 4 |
10 |
016-1706-00 | Keyless Lock | 1 |
11 |
RH Lock Bar - Contact Technical Service for Part Numbers | 1 | |
12 |
050-9702-00-791 | RH File Lock Bracket - 1 per Drawer | AR |
13 |
050-9701-00-791 | LH File Lock Bracket - 1 per Drawer | AR |
14 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
15 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
16 |
Lock Kit Options - includes items 1 thru 15 | ||
002-1972-00 | 30” Base & Mobile: 2 - 2” / 1 - 4” Drawers w/ Doors | 1 | |
002-1972-01 | 36” Base & Mobile: 2 - 2” / 1 - 4” Drawers w/ Doors | 1 | |
002-1972-02 | 30” Base & Mobile: 4 - 2” / 2 - 4” Drawers w/ Doors | 1 | |
002-1972-03 | 36” Base & Mobile: 4 - 2” / 2 - 4” Drawers w/ Doors | 1 | |
002-1972-04 | 30" x 36” Base and 33” Mobile: All Drawers | 1 | |
002-1972-05 | 36" x 36” Base and 33” Mobile: All Drawers | 1 | |
002-1972-06 | 30" x 34” Base and 31” Mobile: All Drawers | 1 | |
002-1972-07 | 36" x 34” Base and 31” Mobile: All Drawers | 1 | |
002-1972-08 | 30" x 30” Base and 27” Mobile: All Drawers | 1 | |
002-1972-09 | 36" x 30” Base and 27” Mobile: All Drawers | 1 | |
002-1972-10 | 18" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1972-11 | 21" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1972-12 | 24" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1972-13 | 30" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1972-14 | 36" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1972-15 | 18" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1972-16 | 21" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1972-17 | 24" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1972-18 | 30" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1972-19 | 36" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1972-20 | 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1972-21 | 21" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1972-22 | 24" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1972-23 | 30" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1972-24 | 36" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1972-25 | 18" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1972-26 | 21" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1972-27 | 24" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1972-28 | 30" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1972-29 | 36" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1972-30 | 18” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1972-31 | 21” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1972-32 | 24” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1972-33 | 30” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1972-34 | 36” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1972-35 | 18” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1972-36 | 21” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1972-37 | 24” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1972-38 | 30” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1972-39 | 36” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1972-40 | 30” x 42” Base: All Drawer | 1 | |
002-1972-41 | 36” x 42” Base: All Drawer | 1 | |
002-1972-42 | 18” x 42” Base: All / 1 - File Drawer | 1 | |
002-1972-43 | 21” x 42” Base: All / 1 - File Drawer | 1 | |
002-1972-44 | 24” x 42” Base: All / 1 - File Drawer | 1 | |
002-1972-45 | 30” x 42” Base: All / 1 - File Drawer | 1 | |
002-1972-46 | 36” x 42” Base: All / 1 - File Drawer | 1 | |
002-1972-47 | 18” x 42” Base: All / 2 - File Drawers | 1 | |
002-1972-48 | 21” x 42” Base: All / 2 - File Drawers | 1 | |
002-1972-49 | 24” x 42” Base: All / 2 - File Drawers | 1 | |
002-1972-50 | 30” x 42” Base: All / 2 - File Drawers | 1 | |
002-1972-51 | 36” x 42” Base: All / 2 - File Drawers | 1 | |
002-1972-52 | 18” x 42” Base: All / 3 - File Drawers | 1 | |
002-1972-53 | 21” x 42” Base: All / 3 - File Drawers | 1 | |
002-1972-54 | 24” x 42” Base: All / 3 - File Drawers | 1 | |
002-1972-55 | 30” x 42” Base: All / 3 - File Drawers | 1 | |
002-1972-56 | 36” x 42” Base: All / 3 - File Drawers | 1 | |
17 |
002-1983-02 | Retrofit Kit | 1 |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |

Accessory Number |
002-1972-xx |
Date | After 4/1/2021 |
Used with Models | Midmark Synthesis® Cabinetry Base/Mobile |
Midmark Synthesis® Cabinetry Double Drawer Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9777-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 2 |
3 |
025-0122-00 | Lock Bar Spring | 2 |
4 |
042-0010-29 | Pop Rivets 0.156” x 0.379” | 8 |
5 |
Wire Linkage Options | ||
016-1671-00 |
4” (18” Cabinet Width) | NSS | |
016-1671-01 |
7” (21” Cabinet Width) | NSS | |
016-1671-02 |
10” (24” Cabinet Width) | NSS | |
016-1671-03 |
15.5” (30” Cabinet Width) | NSS | |
016-1671-04 |
21.5” (36” Cabinet Width) | NSS | |
6 |
053-2585-00 | Slide Bracket Spacer | 2 |
7 |
050-9753-00-791 | Slide Bracket | 1 |
8 |
029-6576-00 | Cam Lock | 1 |
9 |
050-9704-00-791 | Lock Body Bracket | 4 |
10 |
016-1706-00 | Keyless Lock | 1 |
11 |
RH Lock Bar - Contact Technical Service for Part Numbers | 1 | |
12 |
050-9702-00-791 | RH File Lock Bracket - 1 per Drawer | AR |
13 |
050-9701-00-791 | LH File Lock Bracket - 1 per Drawer | AR |
14 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
15 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
16 |
Lock Kit Options - includes items 1 thru 15 | ||
002-1972-00 | 30” Base & Mobile: 2 - 2” / 1 - 4” Drawers w/ Doors | 1 | |
002-1972-01 | 36” Base & Mobile: 2 - 2” / 1 - 4” Drawers w/ Doors | 1 | |
002-1972-02 | 30” Base & Mobile: 4 - 2” / 2 - 4” Drawers w/ Doors | 1 | |
002-1972-03 | 36” Base & Mobile: 4 - 2” / 2 - 4” Drawers w/ Doors | 1 | |
002-1972-04 | 30" x 36” Base and 33” Mobile: All Drawers | 1 | |
002-1972-05 | 36" x 36” Base and 33” Mobile: All Drawers | 1 | |
002-1972-06 | 30" x 34” Base and 31” Mobile: All Drawers | 1 | |
002-1972-07 | 36" x 34” Base and 31” Mobile: All Drawers | 1 | |
002-1972-08 | 30" x 30” Base and 27” Mobile: All Drawers | 1 | |
002-1972-09 | 36" x 30” Base and 27” Mobile: All Drawers | 1 | |
002-1972-10 | 18" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1972-11 | 21" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1972-12 | 24" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1972-13 | 30" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1972-14 | 36" x 36” Base and 33” Mobile: All / 1 - File Drawer | 1 | |
002-1972-15 | 18" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1972-16 | 21" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1972-17 | 24" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1972-18 | 30" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1972-19 | 36" x 34” Base and 31” Mobile: All / 1 - File Drawer | 1 | |
002-1972-20 | 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1972-21 | 21" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1972-22 | 24" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1972-23 | 30" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1972-24 | 36" x 30” Base and 27” Mobile: All / 1 - File Drawer | 1 | |
002-1972-25 | 18" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1972-26 | 21" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1972-27 | 24" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1972-28 | 30" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1972-29 | 36" x 36” Base and 33” Mobile: All / 2 - File Drawers | 1 | |
002-1972-30 | 18” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1972-31 | 21” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1972-32 | 24” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1972-33 | 30” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1972-34 | 36” x 34” Base and 31” Mobile: All / 2 - File Drawers | 1 | |
002-1972-35 | 18” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1972-36 | 21” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1972-37 | 24” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1972-38 | 30” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1972-39 | 36” x 30” Base and 27” Mobile: All / 2 - File Drawers | 1 | |
002-1972-57 | 30” x 42" and 43" Base: 6 - 2” / 3 - 4” Drawers | 1 | |
002-1972-58 | 36” x 42" and 43" Base: 6 - 2” / 3 - 4” Drawers | 1 | |
002-1972-59 | 30” x 42” and 43" Base: All Drawer | 1 | |
002-1972-60 | 36” x 42” and 43" Base: All Drawer | 1 | |
002-1972-61 | 18” x 42” Base: All / 1 - File Drawer | 1 | |
002-1972-62 | 21” x 42” Base: All / 1 - File Drawer | 1 | |
002-1972-63 | 24” x 42” Base: All / 1 - File Drawer | 1 | |
002-1972-64 | 30” x 42” Base: All / 1 - File Drawer | 1 | |
002-1972-65 | 36” x 42” Base: All / 1 - File Drawer | 1 | |
002-1972-66 | 18” x 42” Base: All / 2 - File Drawers | 1 | |
002-1972-67 | 21” x 42” Base: All / 2 - File Drawers | 1 | |
002-1972-68 | 24” x 42” Base: All / 2 - File Drawers | 1 | |
002-1972-69 | 30” x 42” Base: All / 2 - File Drawers | 1 | |
002-1972-70 | 36” x 42” Base: All / 2 - File Drawers | 1 | |
002-1972-71 | 18” x 42” Base: All / 3 - File Drawers | 1 | |
002-1972-72 | 21” x 42” Base: All / 3 - File Drawers | 1 | |
002-1972-73 | 24” x 42” Base: All / 3 - File Drawers | 1 | |
002-1972-74 | 30” x 42” Base: All / 3 - File Drawers | 1 | |
002-1972-75 | 36” x 42” Base: All / 3 - File Drawers | 1 | |
17 |
002-1983-02 | Retrofit Kit | 1 |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |

Accessory Number |
002-1974-xx |
Serial Number | All |
Used with Models | Midmark Synthesis® Cabinetry Tall Split Unit Double |
Midmark Synthesis® Cabinetry Tall Split Unit Double Drawer Lock Kits | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
050-9920-00-791 | Lock Bar Bracket | 1 |
2 |
040-0010-109 | Screw #10 -24 x 3/8” | 2 |
3 |
025-0122-00 | Lock Bar Spring | 2 |
4 |
040-0006-71 | Screw #6 x 5/8” | 8 |
5 |
Wire Linkage Options | ||
016-1671-00 |
4” (18” Cabinet Width) | NSS | |
016-1671-01 |
7” (21” Cabinet Width) | NSS | |
016-1671-02 |
10” (24” Cabinet Width) | NSS | |
016-1671-03 |
15.5” (30” Cabinet Width) | NSS | |
016-1671-04 |
21.5” (36” Cabinet Width) | NSS | |
6 |
050-9816-00-791 | Slide Bracket | 1 |
7 |
050-2585-00 |
Slide Bracket Spacer | NLA |
8 |
029-6576-00 | Cam Lock | 1 |
9 |
042-0688-00 | Press-Fit Thread Insert | 1 |
10 |
016-1706-00 | Keyless Lock | 1 |
11 |
RH Lock Bar - Contact Technical Service for Part Numbers | 1 | |
12 |
050-9701-00-791 | LH File Lock Bracket - 1 per Drawer | AR |
13 |
050-9702-00-791 | RH File Lock Bracket - 1 per Drawer | AR |
14 |
050-9995-00-791 | Drawer Lock Bracket - 1 per Drawer | AR |
15 |
040-0010-48 | Screw #10 x 5/8” - 1 per Lock Bracket | AR |
16 |
Lock Kit Options - includes items 1 thru 15 | ||
002-1974-00 | 30" wide Tall Cabinet: 2 - 2” / 1 - 4” Drawers | 1 | |
002-1974-01 | 36" wide Tall Cabinet: 1 - 4” Drawers | 1 | |
002-1974-02 | 30" wide Tall Cabinet: 4 - 2” / 2 - 4” Drawers | 1 | |
002-1974-03 | 36" wide Tall Cabinet: 2 - 4” Drawers | 1 | |
002-1974-04 | 30" wide Tall Cabinet: All Drawers | 1 | |
002-1974-05 | 36" wide Tall Cabinet: All Drawers | 1 | |
002-1974-06 | 18" wide Tall Cabinet: All / 1 - File Drawers | 1 | |
002-1974-07 | 21" wide Tall Cabinet: All / 1 - File Drawers | 1 | |
002-1974-08 | 24" wide Tall Cabinet: All / 1 - File Drawers | 1 | |
002-1974-09 | 30" wide Tall Cabinet: All / 1 - File Drawers | 1 | |
002-1974-10 | 36" wide Tall Cabinet: All / 1 - File Drawers | 1 | |
002-1974-11 | 18" wide Tall Cabinet: All / 2 - File Drawers | 1 | |
002-1974-12 | 21" wide Tall Cabinet: All / 2 - File Drawers | 1 | |
002-1974-13 | 24" wide Tall Cabinet: All / 2 - File Drawers | 1 | |
002-1974-14 | 30" wide Tall Cabinet: All / 2 - File Drawers | 1 | |
002-1974-15 | 36" wide Tall Cabinet: All / 2 - File Drawers | 1 | |
17 |
002-1983-02 | Retrofit Kit | 1 |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |