Suggested Premixed Disinfectants for Upholstery
Whenever upholstery has been soiled, follow a two-step process of cleaning and disinfection as follows. Wash it with a mild liquid soap and water mixture, rinse with clean water and dry completely. After it is dry, apply an EPA registered disinfectant per the manufacturer’s instructions. Alternatively, there are EPA registered products that are both cleaner and disinfectant in one that can be used in a single step per manufacturer instructions. To minimize damage caused by chemical disinfectants, do not allow them to pool on surfaces. Once the recommended contact time has elapsed, rinse with clean water and dry the disinfected surface. Complete a visual inspection to confirm that no additional contamination remains and repeat as necessary.
For additional cleaning and disinfection recommendations, follow the current Guideline for Disinfection + Sterilization in Healthcare Facilities from the CDC.
Below is a list of suggested disinfectants for use on your upholstery:
Commercially available premixes
| Item | Part Number | Description |
|---|---|---|
| Clorox Healthcare™ Bleach Germicidal Wipes Options - EPA Registration Number 67619-12 | ||
|
30577 | 6” x 5” Clinical Wipes |
| 35309 | 6.75” x 9” Multipurpose Wipes | |
| 30358 | 12” x 12” Terminal Wipes | |
| 30359 | 12” x 12” Terminal Wipes Refill | |
| Clorox Healthcare® Hydrogen Peroxide Cleaner Disinfectant Options - EPA Registration Number 67619-25 | ||
|
30824 | 6.75” x 9” Wipes |
| 30825 | 6.75” x 5.75” Wipes | |
| 30826 | 12” x 11” Wipes | |
| 30827 | 12” x 11” Wipes Refill | |
| EPA Registration Number 67619-24 | ||
| 30828 | 32 ounce Spray | |
| 30829 | 32 ounce Spray Refill | |
| PDI Sani-Cloth® Plus Germicidal Disposable Cloth Options - EPA Registration Number 9480-6 | ||
|
|
Q89072 | 6” x 6.75” Wipes, Large Canister - 160 count |
| Q85084 | 7.5” x 15” Wipes, X-Large Canister - 65 count | |
| Metrex™ CaviWipes Options - EPA Registration Number 46781-8 | ||
|
13-1100 | 6” x 6.75” CaviWipes, - 160 count |
| 13-1150 | 9” x 12” CaviWipesXL, - 65 count | |
| Alcavis® Bleach-Wipes Options - EPA Registration Number 65787-2 | ||
|
09041-100 | 8” x 10” Alcavis Bleach-Wipes - 100 Count |
| Purell® Healthcare Surface Disinfectant Options - EPA Registration Number 84368-1-84150 | ||
|
3340-06 | 32 fl. oz. Spray 6 Pack |
| 4340-04 | 1 gal. Spray Refill 4 Pack | |
| Clorox Healthcare® VersaSure® Cleaner Disinfectant Wipes Options - EPA Registration Number 67619-37 | ||
|
31757 | 85 ct. canister 6.75” x 8” |
| 31758 | 150 ct. canister 6” x 5” | |
| Clorox Healthcare® Spore10 Defense™ Cleaner Disinfectant Options - EPA Registration Number 67619-40* | ||
|
32122 | 128 fl. oz. bottle |
| CloroxPro® Clorox® Total 360 Disinfectant Cleaner - EPA Registration. Number 67619-38* | ||
|
31650 | 128 fl. oz. bottle |
| Purell® Healthcare Surface Disinfecting Wipes - EPA Registration Number 84150-1 | ||
|
9340-06 9340-EA |
110 Count Canister 7" x 10" Each 7" x 10" |
| Purell® Professional Surface Disinfecting Wipes EPA Registration Number 84150-1 | ||
|
9342-02 | 110 Count Canister, 7" x 8" |
| *Midmark does not approve the application of cleaners with electrostatic spraying devices at this time. | ||
All trademarks included are owned by their respective owners.
