PowerMax Model Identification / Compliance Chart
| Model | Description | Complies To | Electrical Supply Requirements | |||
|---|---|---|---|---|---|---|
| UL 60601-1 | CAN #601.1-M90 | VAC | Amps | Cycles (Hz) | ||
| PM-1 | PowerMax High Performance Vacuum - 1 User | x | x | Configurable | ||
| 208/230 | 5.1 | 50/60 | ||||
| PM-3 | PowerMax High Performance Vacuum 2 - 3 User | x | x | Configurable | ||
| 208/230 | 9.7 | 50/60 | ||||
| PM-4 | PowerMax High Performance Vacuum 3 - 4 User | x | x | Configurable | ||
| 208 -230 | 13.8 | 50/60 | ||||
