Midmark® Smart Air Compressor Pneumatic Tubes and Hoses


Model |
P21-050 | P22-050 |
Serial Number | V2200 thru Present | V2200 thru Present |
Midmark® Smart Air Compressor Pneumatic Tubes and Hoses | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
PCT80450-00 | Hose 1/2 inch x 26 inch L | 2 |
2 |
20218601 | Hose Connector 1/2 inch x 1/2 inch x 3/4 inch | 1 |
3 | PCB50125 | Elbow 5/8-18 x 1/4 inch MPT | 3 |
4 |
PCH50207 | Air Hose | 2 |
5 | 050-12778-00-312 | Thermal Switch Bracket | 1 |
6 | 015-11811-00 | Harness, Thermal Switch | 1 |
7 | 014-10205-00 | Pre-Cooler | 1 |
8 | PCB50437 | MPT ST 1/2 inch CA X 3/8 inch | 1 |
9 | 014-10233-00 | Street Tee, 3/8 inch MPT X 3/8 inch FPT | NSS |
10 | PCB50605 | Anchor Bulkhead 1/4 inch | 2 |
11 | 65970200 | Nipple 3/8 inch NPT X 1 1/2 inch Brass J | 1 |
12 | PCB50620 | Bushing 3/8 inch x 1/4 inch | 2 |
13 | 62900905 | Tee, Pipe -1/4MX1/4FX1/4F SEAL K | 1 |
14 | 014-10231-00 | Pipe Fitting, Elbow, 1/4 inch NPT, 3/32 inch Barb | 1 |
15 | 77005020 | Pressure Relief Valve 1/4 inch NPT, 125 PSI | 1 |
16 |
62900712 | Street Elbow 1/4 inch NPT with Sealant | 2 |
17 |
77005032 | Purge Valve | 1 |
18 |
65971300 | Elbow 7/16-20 x 1/4 inch MPT | 2 |
19 |
65970506 | Hose Assembly 1/4 inch NPT, 21 inch L | 1 |
20 |
65970702 | Hose Assembly 3/8 inch NPT, 16 inch L | 2 |
21 |
65970505 | Hose Assembly 1/4 inch NPT, 16 inch L | 1 |
22 |
PCB50640 | Street Elbow 3/8 inch | 1 |
23 | PCB50435 | MPT EL 1/2 inch CA x 3/8 inch | 1 |
24 |
PCB50647 | Tee run 1/4 inch | 1 |
25 |
014-10229-00 | Filter Assembly | 2 |
26 |
10589800 | Street Elbow 1/4 inch | 2 |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |


Model |
P32-050 |
Serial Number | V2200 thru Present |
Midmark® Smart Air Compressor Pneumatic Tubes and Hoses | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 | 10589800 | Street Elbow 1/4 inch | 3 |
2 | 014-10229-00 | Filter Assembly | 3 |
3 | PCT80450-18 | 1/2 inch Clear Hose Nylon Braid | 2 |
4 | 20218601 | Tee, Hose 3/4 inch X 1/2 inch X 1/2 inch HB | 1 |
5 | PCT80450-19 | 1/2 inch Clear Hose Nylon Braid | 1 |
6 | 62963203 | Hose, Flexible PVC, 3/4 inch | AR |
7 | 20218602 | Tee, Hose 1/2 inch X 3/4 inch X 3/4 inch HB | 1 |
8 | PCH50207 | 16 inch PFTE SST Braided Hose 1/4 inch | 2 |
9 | PCH50208 | 21 inch PFTE SST Braided Hose 1/4 inch | 1 |
10 | PCB50647 | Tee Run 1/4 inch | 1 |
11 | 62900905 | Tee, Pipe - 1/4M X 1/4F X 1/4F (SEAL) | 2 |
12 | PCB50620 | Bushing 3/8 inch X 1/4 inch | 2 |
13 | 050-12778-00-312 | Bracket, Thermal Switch | 1 |
14 | 015-11811-00 | Harness, Thermal Switch | 1 |
15 | PCB50605 | Anchor Bulkhead 3/8 inch | 2 |
16 | PCB50435 | MPT EL 1/2 inch CA X 3/8 inch | 1 |
17 | 014-10213-00 | Pre-Cooler, 20 Gallon Tank | 1 |
18 | 62900712 | Elbow,Street-1/4 inch NPT w/Seal | 2 |
19 | 77005032 | Purge Valve | 1 |
20 | 65971300 | Elbow 7/16- 20 x 1/4 inch MPT | 2 |
21 | 65970506 | Hose Assembly 1/4 inch NPT, 21 inch L | 1 |
22 | PCB50126 | Elbow, 5/8- 18 THD X 3/8 inch MPT 90DG | 1 |
23 | 65970702 | Hose Assembly 3/8 inch NPT, 16 inch L | 2 |
24 | 65970505 | Hose Assembly 1/4 inch NPT, 16 inch L | 1 |
25 | PCB50640 | Street Elbow 3/8 inch | 1 |
26 | 65970200 | Nipple 3/8 inch NPT X 1 1/2 inch Brass J | 1 |
27 | 014-10231-00 | Pipe Fitting, Elbow, 1/4 inch NPT, 3/ 32 inch Barb | 1 |
28 | 77005020 | Pressure Relief Valve 1/4 inch NPT, 125 PSI | 1 |
29 | 014-10216-00 | 3/8 inch NPT Inline Tee Adapter | 1 |
30 | PCB50437 | MPT ST 1/2 inch CA X 3/8 inch | 1 |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |


Model |
P52-050 |
Serial Number | V2200 thru Present |
Midmark® Smart Air Compressor Pneumatic Tubes and Hoses | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 | 002-1735-00 | Hose Assembly 3/8 inch T x 1/4 inch MNPT, 15 inch L | 2 |
2 | PCB50325 | Nipple 1/4 x 20 | 1 |
3 | PCB50655 | Coupling 1/4 inch | 1 |
4 | 62900905 | Pipe Tee 1/4 inch M x 1/4 inch F | 2 |
5 | PCB50620 | Bushing 3/8 inch x 1/4 inch | 2 |
6 | 050-12778-00-312 | Thermal Swit ch Bracket | 1 |
7 | 015-11811-00 | Harness, Thermal Switch | 1 |
8 | PCB50605 | Anchor Bulkhead | 2 |
9 | PCB50435 | MPT Elbow 1/2 inch CA x 3/8 inch | 1 |
10 | 014-10213-00 | Pre-Cooler, 20 Gallon Tank | 1 |
11 | PCB50437 | MPT ST 1/2 inch CA X 3/8 inch | 1 |
12 | 65970200 | Nipple 3/8 inch NPT X 1 1/2 inch Brass J | 1 |
13 | 62900712 |
Elbow, Street - 1/4 inch NPT w/ Seal |
2 |
14 | 77005032 | Purge Valve | 1 |
15 | 65971300 | Elbow 7/16- 20 x 1/4 inch MPT | 2 |
16 | 65970506 | Hose Assembly 1/4 inch NPT, 21 inch L | 1 |
17 | 65970702 | Hose Assembly 3/8 inch NPT, 16 inch L | 2 |
18 | PCB50126 | Elbow, 5/8-18 THD X 3/8 inch MPT 90DG | 1 |
19 | 65970505 | Hose Assembly 1/4 inch NPT, 16 inch L | 1 |
20 | PCB50640 | Street Elbow 3/8 inch | 1 |
21 | 014-10231-00 | Pipe Fitting, Elbow, 1/4 inch NPT, 3/32 inch Barb | 1 |
22 | 014-10216-00 | 3/8 inch NPT Inline Tee Adapter | 1 |
23 | 014-10199-00 | Pressure Relief Valve 1/4 inch NPT, 135 PSI | 1 |
24 | 002-2087-00 | Fresh Air Intake Manifold Kit - Includes items 25 thru 29 | 1 |
25 | 62900505 | Hex Nipple 1/2 inch NPT X 1/2 inch NPT | 4 |
26 | 62945100 | Elbow Male 1 inch hose X 1 inch NPT | 1 |
27 | 62503802 | Screw Hex Washer 8-32 x 5/8 inch | 1 |
28 | 62988001 | Pipe Clamp 1 1/4 inch locking | 1 |
29 | 77009189 | Lock Nut | 1 |
30 | Corrugated Tubing 3/4 inch | ||
65962201 | 3/4 inch diameter per inch | AR | |
65962201-1 | 3/4 inch diameter x 35 inch | 2 | |
65962201-3 | 3/4 inch diameter x 40 inch | 1 | |
65962201-4 | 3/4 inch diameter x 46 inch | 1 | |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |


Model |
P72-050 |
Serial Number | V2200 thru Present |
Midmark® Smart Air Compressor Pneumatic Tubes and Hoses | |||
---|---|---|---|
Item | Part Number | Description | Qty |
1 |
002-1735-00 | Hose Assembly 3/8 inch x 1/4 inch MNPT, 15 inch L | 2 |
2 | PCB50655 | Coupling 1/4 inch | 1 |
3 | PCB50325 | Nipple 1/4 x 20 | 1 |
4 | 62900712 | Street Elbow 1/4 inch | 3 |
5 |
PCB50647 | Tee Run 1/4 inch | 1 |
6 | PCB50620 | Bushing 3/8 inch X 1/4 inch | 2 |
7 | 050-12778-00-312 | Thermal Switch Bracket | 1 |
8 | 015-11811-00 | Thermal Switch | 1 |
9 |
PCB50605 | Anchor Bulkhead | 2 |
10 | PCB50435 | MPT Elbow 1/2 inch CA x 3/8 inch | 1 |
11 |
002-1735-01 | Hose Assembly 3/8 inch T x 1/4 inch MNPT, 36 inch L | 1 |
12 | 014-10214-00 | Pre-Cooler, 32 Gallon Tank | 1 |
13 | 77005032 | Purge Valve | |
14 |
65971300 | Elbow 7/16-20 x 1/4 inch MPT | 2 |
15 |
65970501 | Hose 1/4 inch NPT, 26 inch L | 1 |
16 | PCB50126 | Elbow, 5/8-18 THD X 3/8 inch MPT 90DG | 1 |
17 |
65970702 | Hose Assembly 3/8 inch NPT, 16 inch L | 2 |
18 |
65970505 | Hose Assembly 1/4 inch NPT, 16 inch L | 1 |
19 |
PCB50640 | Street Elbow 3/8 inch | 1 |
20 | 65970200 | Nipple 3/8 inch NPT X 1 1/2 inch Brass J | 1 |
21 | 62900905 | Pipe Tee 1/4 inch M x 1/4 inch F | 2 |
22 | 014-10231-00 | Pipe Fitting, Elbow, 1/4 inch NPT, 3/32 inch Barb | 1 |
23 | 014-10199-00 | Pressure Relief Valve 1/4 inch NPT, 135 PSI | 1 |
24 | 014-10216-00 | 3/8 inch NPT Inline Tee Adapter | 1 |
25 | PCB50437 | MPT ST 1/ 2 inch CA X 3/ 8 inch | 1 |
26 | 002-2088-00 | Fresh Air Intake Manifold Kit - Includes items 25 thru 29 | 1 |
27 | 62900505 | Hex Nipple 1/2 inch NPT X 1/2 inch NPT | 6 |
28 | 62503802 | Screw Hex Washer 8-32 x 5/8 inch | 1 |
29 | 62945100 | Elbow Male 1 inch hose X 1 inch NPT | 1 |
30 | 62988001 | Pipe Clamp 1 1/4 inch locking | 1 |
31 | 77009189 | Lock Nut | 1 |
32 |
Corrugated Tubing 3/4 inch | ||
65962201 | 3/4 inch diameter per inch | AR | |
65962201-2 | 3/4 inch diameter x 36 inch | 2 | |
65962201-5 | 3/4 inch diameter x 40 inch | 2 | |
65962201-3 | 3/4 inch diameter x 54 inch | 2 | |
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |