Midmark® Smart Air Compressor Wiring Diagram
|
Model |
P21 |
| Serial Number |
V2200 thru Present |
| Item | Part Number | Description | Qty |
|---|---|---|---|
| A | 015-11587-00 | Harness, Dew Point Jumper | 1 |
| B | 015-11640-00 | Compressor Connection Harness | 1 |
| C | 015-11793-00 | Harness, Hour Meter | 1 |
| D | 015-11803-00 | Harness, Pressure Switch | 1 |
| E | 015-11816-00 | Harness, Remote Panel | 1 |
| F | 015-11995-00 | Harness, Power Cord | 1 |
| G | 015-11811-00 | Harness, Thermal Switch | 1 |
|
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |
|||
|
Model |
P22 |
| Serial Number |
V2200 thru Present |
| Item | Part Number | Description | Qty |
|---|---|---|---|
| A | 015-11587-00 | Harness, Dew Point Jumper | 1 |
| B | 015-11640-00 | Compressor Connection Harness | 1 |
| C | 015-11793-00 | Harness, Hour Meter | 1 |
| D | 015-11803-00 | Harness, Pressure Switch | 1 |
| E | 015-11816-00 | Harness, Remote Panel | 1 |
| F | 015-11995-00 | Harness, Power Cord | 1 |
| G | 015-11811-00 | Harness, Thermal Switch | 1 |
|
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |
|||
|
Model |
P32 |
| Serial Number |
V2200 thru Present |
| Item | Part Number | Description | Qty |
|---|---|---|---|
| A | 015-11587-00 | Harness, Dew Point Jumper | 1 |
| B | 015-11640-00 | Compressor Connection Harness | 1 |
| C | 015-11793-00 | Harness, Hour Meter | 1 |
| D | 015-11803-00 | Harness, Pressure Switch | 1 |
| E | 015-11816-00 | Harness, Remote Panel | 1 |
| F | 015-11995-00 | Harness, Power Cord | 1 |
| G | 015-11811-00 | Harness, Thermal Switch | 1 |
|
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |
|||
|
Model |
P52 |
| Serial Number |
V2200 thru Present |
| Item | Part Number | Description | Qty |
|---|---|---|---|
| A | 015-11587-00 | Harness, Dew Point Jumper | 1 |
| B | 015-11640-00 | Compressor Connection Harness | 1 |
| C | 015-11793-00 | Harness, Hour Meter | 1 |
| D | 015-11803-00 | Harness, Pressure Switch | 1 |
| E | 015-11816-00 | Harness, Remote Panel | 1 |
| F | 015-11995-00 | Harness, Power Cord | 1 |
| G | 015-11796-00 | Harness, Motor Cattani, Short | 2 |
| H | 015-11811-00 | Harness, Thermal Switch | 1 |
|
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |
|||
|
Model |
P72 |
| Serial Number |
V2200 thru Present |
| Item | Part Number | Description | Qty |
|---|---|---|---|
| A | 015-11587-00 | Harness, Dew Point Jumper | 1 |
| B | 015-11640-00 | Compressor Connection Harness | 1 |
| C | 015-11793-00 | Harness, Hour Meter | 1 |
| D | 015-11803-00 | Harness, Pressure Switch | 1 |
| E | 015-11816-00 | Harness, Remote Panel | 1 |
| F | 015-11995-00 | Harness, Power Cord | 1 |
| G | 015-11796-00 | Harness, Motor Cattani, Short | 2 |
| H | 015-11796-01 | Harness, Motor Cattani, Long | 1 |
| I | 015-11811-00 | Harness, Thermal Switch | 1 |
|
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |
|||
