Midmark® Smart G-Vacuum Wiring Diagram
|
Model |
All |
| Serial Number |
V2200 thru Present |
|
Model |
All |
| Serial Number | V2200 thru Present |
|
Model |
All |
| Serial Number | V2200 thru Present |
| Motor Harness To Controller | Motor Wires |
|---|---|
| U (Black) | T1 / T7 (Blue /Pink) |
| V (Red) | T2 / T8 (White /Red) |
| W (Blue) | T3 / T9 (Orange /Grey) |
| --- | T4 / T5 / T6 (Yellow / Black / Purple) |
| Motor Harness To PC Board |
Motor Wires |
|---|---|
| 1 Yellow | 1 Brown |
| 1 Yellow | 1 Brown |
|
Model |
All |
| Serial Number | V2200 thru Present |
| Item | Part Number | Description | Qty |
|---|---|---|---|
| A | 015-11816-01 | Harness, Remote Panel | 1 |
| B | 015-11928-00 | Harness, Float | 1 |
| C | 015-11918-02 | Harness, Motor Thermostat | 1 |
| D | 015-11418-00 | RMS AC Current Transducer | 1 |
| E | 015-11457-00 | Humidity Sensor | 1 |
| F | 014-10274-00 | Tubing, 1/8 OD, 1/16 ID, 10 Inch | 2 |
| G | 014-0682-04 | Tubing - .250 OD - Polyurethane | 2 |
| H | 015-12185-00 | Harness, Transformer To PCB Low Voltage | 1 |
| I | 015-11818-00 | Harness, Paralleling (Box) | 1 |
| J | 015-11555-00 | Harness, VFD Comm | 1 |
| K | 015-11926-00 | Harness, Fan | 1 |
| L | 015-12000-00 | Harness, Filter To PCB | 1 |
| M | 015-2741-00 | Harness, Switch & Hour Meter | 1 |
| N | 015-11428-00 | G VAC Harness | 1 |
| O | 015-11840-00 | CAT5E Keypad Cable | 1 |
| P | 015-11909-00 | Harness, Pressure Sensor | 1 |
| Q | 015-12248-00 | 12 GA. Jumper Wire 4 Inch | 1 |
| R | 015-12248-01 | 12 GA. Jumper Wire 9.5 Inch | 1 |
| S | 015-11915-00 | Harness, Line Filter To VFD | 1 |
| T | 015-11915-01 | Harness, Line Filter To VFD | 1 |
| U | 015-12249-00 | Harness, Main Power | 1 |
| Color Abbreviation Chart | |||
|
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |
|||
