Midmark® Workstation Column Components
|
Model |
All |
| Date | 10/1/2018 - Present |
| Midmark® Workstation Column Components | |||
|---|---|---|---|
| Item | Part Number | Description | Qty |
|
1 |
Column Replacement Kit - Includes items 2 and 3 | ||
| 002-10507-00 | Column Replacement Kit - Min Weight - White | 1 | |
| 002-10507-01 | Column Replacement Kit - Light Weight - Yellow | 1 | |
| 002-10507-02 | Column Replacement Kit - Inter Weight - Red | 1 | |
| 002-10507-03 | Column Replacement Kit - Mid Weight - Green | 1 | |
| 002-10507-04 | Column Replacement Kit - High Weight - Violet | 1 | |
| 002-10507-05 | Column Replacement Kit - Maximum Weight - Blue | 1 | |
|
2 |
Gas Cylinder Replacement Kit - Includes item 3 | ||
| 002-10380-00 | Gas Cylinder - Min Weight - White | 1 | |
| 002-10380-01 | Gas Cylinder - Light Weight - Yellow | 1 | |
| 002-10380-02 | Gas Cylinder - Inter Weight - Red | 1 | |
| 002-10380-03 | Gas Cylinder - Mid Weight - Green | 1 | |
| 002-10380-04 | Gas Cylinder - High Weight - Violet | 1 | |
| 002-10380-05 | Gas Cylinder - Maximum Weight - Blue | 1 | |
|
3 |
029-10412-00 | Column Gas Cylinder Installation Assembly | 1 |
|
4 |
040-0010-28 | Screw #10-24 x 3/4” | 4 |
|
5 |
020-10013-00 | Worksurface Attachment Casting | 1 |
|
6 |
040-0250-201 | Screw 1/4 - 10 x 1” | 2 |
|
7 |
053-0050-04 | Hole Plug | 1 |
|
8 |
Worksurface - Contact Midmark to order | AR | |
|
9 |
061-10061-00 | Worksurface Adjustment Label | 1 |
|
10 |
061-10062-00 | Display Adjustment Label - used on the 6212, 6213, 6218, and 6219 only. | 1 |
|
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |
|||
