626 Chair Error Code Charts

Node 05 Errors currently do not prohibit any functionality.
Error Code | Definition | Affect on Chair | Probable Cause | Action |
---|---|---|---|---|
001 | Clock Fault | Error mode active and Wireless Interface PC board error LED ON or flashing occurs until error is resolved. If error LED is solidly ON then the Node does not function. | Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Wireless Interface PC board. | ||||
002 | Voltage Fault | Error mode active and Wireless Interface PC board error LED flashing. Both occur until error is resolved. | Loose Wire Connection. | Check all wire connections associated with the Wireless Interface PC board. |
Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |||
Ensure 12 VDC is being supplied to Wireless Interface PC board from the Motor Control PC board. | ||||
Replace Wireless Interface PC Board. | ||||
003 | Temperature Out of Range | Error mode active and Wireless Interface PC board Wireless Interface PC board error LED flashing. Both occur until error is resolved. | Board malfunction. | Disconnect power cord to allow Wireless Interface board to cool. See if error clears. |
Check Wireless Interface PC board components for overheating. Replace Wireless Interface PC board. | ||||
004 | Memory Corrupt | Error mode active and Wireless Interface PC board error LED flashing. Both occur until error is resolved. Association and chair name information will be inaccurate. | Last save to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Wireless Interface PC board. | ||||
005 | Memory Save Error | Error mode active and Wireless Interface PC board error LED flashing. Both occur until error is resolved. Association and chair name information will be inaccurate after a power cycle. | Saving to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Wireless Interface PC board. | ||||
006 | Memory Recall Error | Error mode active and Wireless Interface PC board error LED flashing. Both occur until error is resolved. Association and chair name information will be inaccurate. | Recalling information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Wireless Interface PC board. | ||||
007 | Memory Erase Error | Error mode active and Wireless Interface PC board error LED flashing. Both occur until error is resolved. Association and chair name information will be inaccurate. | Erasing information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Wireless Interface PC board. | ||||
008 | User Input Error | Wireless Interface PC board error LED flashing until error is resolved. Association will not be allowed. | The association push-button was pressed during power-up. | Assure push-button is not pressed during power-up. |
Replace Hand/Foot Control. | ||||
009 | CAN Communication Error | Wireless Interface PC board error LED flashing until error is resolved. Communication to other PC boards not occurring properly. | Error received from CAN transceiver. | Check all wire connections associated with the Wireless Interface PC board. |
010 | Bluetooth Communication Error | Wireless Interface PC board error LED flashing until error is resolved. Wireless communication is not occurring. | Communication to the Bluetooth chip failed and was either reset or is in the process of being reset. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Wireless Interface PC board. |

Node 06 Errors prohibit Vitals scale functionality.
Error Code | Definition | Affect on Chair | Probable Cause | Action |
---|---|---|---|---|
001 | Clock Fault | Error mode active and Vitals Interface PC board error LED ON or flashing occurs until error is resolved. If error LED is solidly ON then the Node does not function. | Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Vitals Interface PC board. | ||||
002 | Voltage Fault | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | Loose wire connection. | Check all wire connections associated with the Vitals Interface PC board. |
Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |||
Ensure 12 VDC is being supplied to Vitals Interface PC board from the Motor Control PC board. | ||||
Replace Vitals Interface PC board. | ||||
003 | Temperature Out of Range | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | Board malfunction. | Disconnect power to allow Vitals Interface PC board to cool. See if error clears. |
Check Vitals Interface PC board components for overheating. Replace Vitals Interface PC board. | ||||
004 | Low Voltage | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | The 12 VDC line was detected to be low. | Check all wire connections associated with the Vitals Interface PC board. |
Ensure 12 VDC is being supplied to Vitals Interface PC board from the Motor Control PC board. | ||||
005 | High Voltage | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | The 12 VDC line was detected to be high. | Check all wire connections associated with the Vitals Interface PC board. |
Ensure 12 VDC is being supplied to Vitals Interface PC board from the Motor Control PC board. | ||||
006 | Low Analog Voltage | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | The voltage for the load cells was detected to be low. | Check all wire connections associated with the Vitals Interface PC board. |
Ensure 12 VDC is being supplied to Vitals Interface PC board from the Motor Control PC board. | ||||
007 | High Analog Voltage | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | The voltage for the load cells was detected to be high. | Check all wire connections associated with the Vitals Interface PC board. |
Ensure 12 VDC is being supplied to Vitals Interface PC board from the Motor Control PC board. | ||||
008 | Memory Corrupt | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | Last save to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Vitals Interface PC board. | ||||
009 | Memory Save Error | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | Saving to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Vitals Interface PC board. | ||||
010 | Memory Recall Error | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | Recalling information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Vitals Interface PC board. | ||||
011 | Memory Erase Error | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | Erasing information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Vitals Interface PC board. | ||||
012 | CAN Communication Error | Vitals Interface PC board error LED flashing until error is resolved. Communication to other PC boards not occurring properly. | Error received from CAN transceiver. | Check all wire connections associated with the Vitals Interface PC board. |
013 | Front Load Cells Low | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | The reading from the front load cells was too low. | Ensure weight is being applied to load cells. |
Check connections between Vitals Interface PC board and load cells. | ||||
Check load cell wires. | ||||
Ensure load cells are installed properly. | ||||
Replace load cells. | ||||
014 | Front Load Cells High | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | The reading from the front load cells was too high | Ensure too much weight is not being applied to load cells. |
Check connections between Vitals Interface PC board and load cells. | ||||
Check load cell wires. | ||||
Ensure load cells are installed properly. | ||||
Replace load cells. | ||||
015 | Back Load Cells Low | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | The reading from the back load cells was too low. | Ensure weight is being applied to load cells. |
Check connections between Vitals Interface PC board and load cells. | ||||
Check load cell wires. | ||||
Ensure load cells are installed properly. | ||||
Replace load cells. | ||||
016 | Back Load Cells High | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | The reading from the back load cells was too high. | Ensure too much weight is not being applied to load cells. |
Check connections between Vitals Interface PC board and load cells. | ||||
Check load cell wires. | ||||
Ensure load cells are installed properly. | ||||
Replace load cells. | ||||
017 | Front Sample Missing | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | The reading from the front load cells did not occur for an extended period of time. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Vitals Interface PC board. | ||||
018 | Back Sample Missing | Error mode active and Vitals Interface PC board error LED flashing. Both occur until error is resolved. | The reading from the back load cells did not occur for an extended period of time. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Vitals Interface PC board. | ||||
019 | Diagnostic Interface Offline | No affect on chair. | The Diagnostic Interface is not detected. | Connect Diagnostic Interface. |
Check all wire connections associated with the Diagnostic Interface PC board. | ||||
Replace Diagnostic Interface PC board. |

Node 07 Errors prohibit chair motion.
Error Code | Definition | Affect on Chair | Probable Cause | Action |
---|---|---|---|---|
001 | Clock Fault | Error mode active and Motor Control PC board error LED ON or flashing occurs until error is resolved. If error LED is solidly ON then the Node does not function. | Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Motor Control PC board. | ||||
002 | Voltage Fault | Error mode active and Motor Control PC board error LED flashing both occur until error is resolved. | Loose wire connection. | Check all connections into the Motor Control PC board. |
Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |||
Ensure the voltages being supplied to the Motor Control PC board are correct. | ||||
Replace Motor Control PC board. | ||||
003 | Programmability Error | One long beep and Motor Control PC board error LED flash. | One axis was outside the bounds of calibrated motion during programming of a programmable position. | Run Base and Back to their minimum positions. |
Calibrate chair. | ||||
004 | Calibration Failed | Calibration initiated through Diagnostic Interface: Calibration stops and one long beep. | A control button or the push button on Motor Control PC board was activated during calibration. | Ensure all user inputs and push-buttons are inactive during calibration. |
Check all wire connections associated with the Motor Control PC board. | ||||
Calibration initiated through DIP switches on Motor Control PC board: Calibration stops, error beep pattern, and error LED flashes until power cycle. | Some other Motor Control error received. | Ensure all user inputs and push-buttons are inactive. | ||
Remove all obstructions from the chair (e.g. stools). | ||||
Check all wire connections associated with the Motor Control PC board. | ||||
005 | Calibration Not Completed | When a single-axis motion command is received, the axis moves, but the invalid movement beep pattern occurs and moves slowly until the motion command is removed. | Calibration failed to successfully complete. | Stop chair motion to temporarily clear error. |
When a program position command is received, the product fails to move and the invalid movement beep pattern occurs until the command is removed. | Successfully calibrate chair to clear error. | |||
006 | Line Voltage High | Error mode active and Motor Control PC board error LED flashing. Both occur until error is resolved. | Loose wire connection. | Check all wire connections associated with the Motor Control PC board. |
Board malfunction. | Replace Motor Control PC board. | |||
High line voltage. | If error persist, contact electrician to modify voltage. (if necessary) | |||
007 | Line Voltage Low | Error mode active and Motor Control PC board error LED flashing. Both occur until error is resolved. | Loose wire connection. | Check all wire connections associated with the Motor Control PC board and verify power is being supplied to the Motor Control PC board. |
Board malfunction. | Replace Motor Control PC board. | |||
No flashing error LED. Chair functions normally. | Residual energy from capacitors(s) when chair is unplugged. | Clear error codes. If error code persists, contact electrician to verify/modify supply voltage. If not, no action required. | ||
Low line voltage. | If error persist and power has not been disconnected, contact electrician to modify voltage. (if necessary) | |||
008 | Low Voltage 12 VDC | Error mode active and Motor Control PC board error LED flashing. Both occur until error is resolved. | Loose wire connection. | Check all wire connections associated with the Motor Control PC board and verify power is being supplied to the Motor Control PC board. |
Board malfunction. | Replace Motor Control PC board. | |||
009 | Temperature Out of Range | Error mode active, error beep pattern, and Motor Control PC board error LED flashing. All occur until error is resolved. | Board malfunction. | Disconnect power to allow Motor Control PC board to cool. |
Check Motor Control PC board components for overheating. Replace Motor Control PC board. | ||||
010 | Control Lockout | No motion of product, no scale functionality, beeps control lockout pattern when user input activated and error LED occurs until user input removed. | A Control button was pressed during Control Lockout mode. | Release all Control buttons. |
Disable Control Lockout. Refer to: User Guide. | ||||
011 | Memory Corrupt | Error mode active, error beep pattern, and Motor Control PC board error LED flashing. All occur until error is resolved. | Last save to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Motor Control PC board. | ||||
012 | Memory Save Error | Error mode active, error beep pattern, and Motor Control PC board error LED flashing. All occur until error is resolved. | Saving to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Motor Control PC board. | ||||
013 | Memory Recall Error | Error mode active, error beep pattern, and Motor Control PC board error LED flashing. All occur until error is resolved. | Recalling information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Motor Control PC board. | ||||
014 | Memory Erase Error | Error mode active, error beep pattern, and Motor Control PC board error LED flashing. All occur until error is resolved. | Erasing information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Motor Control PC board. | ||||
015 | Memory Corrupt Using Defaults Error | Error beep pattern and Motor Control PC board error LED flashes upon power-up and continues to beep until the lower or upper limit switch is hit for both Base and Back axes. Acts as though it’s not calibrated. | Power-down save to memory failed. Saved data from last successful calibration loaded instead. (program positions are default) | Run the Base to its upper or lower limit switch and run the Back to its upper or lower limit switch. |
016 | Active Sensing Technology™ Activated | All motion stops, error beep pattern, Motor Control PC board error LED flashing, and Base moves upwards for about a second or two. | Drawer switch activated while the Base was moving down. | Stop commanding motion. |
Remove object from under the bottom of the drawer. | ||||
Verify Drawer switch(es) are no longer activated. | ||||
Check and secure wire connections at Motor Control PC board and switch(es). | ||||
017 | Drawer Switch Activated | When single-axis motion is attempted error beep pattern and Motor Control PC board error LED both occur until motion is no longer commanded. Base down motion not allowed, Base up motion is allowed in two second increments if the Drawer switches are activated. Program positions do not work. Upon power-up if the Drawer switches are activated error beep and LED flashing occur until the Drawer switches are no longer activated. | Drawer switch activated and motion is being commanded by a control. | Stop commanding motion. |
Remove object from under the bottom of the drawer. | ||||
Ensure the Drawer switch(es) are not physically and/or electrically activated. | ||||
Check and secure wire connections at Motor Control PC board and Drawer switch(es). | ||||
Drawer switch activated during power-up. | Remove object from under the bottom of the drawer. | |||
Ensure the Drawer switch(es) are not physically and/or electrically activated. | ||||
Check and secure wire connections at Motor Control PC board and Drawer switch(es). | ||||
018 | Base Limit Switch | Base axis motion does not occur in either direction, program positions do not work, and Motor Control PC board error LED flashing occurs until error is resolved. | The upper and lower Base limit switches are both activated. | Ensure the upper and lower limit Base switches are not physically and/or electrically activated. |
Check and secure wire connections at J12 on Motor Control PC board and Base limit switches. | ||||
019 | Back Limit Switch | Back axis motion does not occur in either direction, program positions do not work, and Motor Control PC board error LED flashing occurs until error is resolved. | The upper and lower Back limit switches are both activated. | Ensure the upper and lower limit switches are not physically and/or electrically activated. |
Check and secure wire connections at J13 on Motor Control PC board and Back limit switches. | ||||
020 | Base Overtravel Error | Base axis motion does not occur in either direction, program positions do not work, error beep pattern, and Motor Control PC board error LED flashing. All occur until error is resolved. | Base overtravel switch activated. | Power-cycle while overtravel switch is inactive. |
Ensure the overtravel switch is not physically and/or electrically activated. | ||||
Check and secure wire connections at J12 on Motor Control PC board and Base overtravel limit switch. | ||||
021 | Base Hall Sensor | Base axis motion does not occur in either direction, program positions do not work, and Motor Control PC board error LED flashing occurs until error is resolved. | Loose wire connection. | Check the Base Hall sensor connection at J15 on Motor Control PC board. |
Motor failure. | Replace Base actuator motor. | |||
022 | Back Hall Sensor | Back axis motion does not occur in either direction, program positions do not work, and Motor Control PC board error LED flashing occurs until error is resolved. | Loose wire connection. | Check the Back Hall sensor connection at J16 on Motor Control PC board. |
Motor failure. | Replace Back actuator motor. | |||
023 | Base Motor Current | Base axis motion stops and does not occur in either direction, program positions do not work, error beep pattern, and Motor Control PC board error LED flashing. All occur until error is resolved. | Base actuator motor current is too high. | Stop commanding motion. Remove load. Check mechanical structure for binding. Check Base actuator motor. |
Excessive load on Base actuator. | ||||
024 | Back Motor Current | Back axis motion stops and does not occur in either direction, program positions do not work, error beep pattern, and Motor Control PC board error LED flashing. All occur until error is resolved. | Back actuator motor current is too high. |
Stop commanding motion. Remove load. Check mechanical structure for binding. Check back actuator motor |
Excessive load on back actuator. |
||||
025 | Base Motor Run-on Error | Base axis movement stopped, error beep pattern, and Motor Control PC board error LED flashing. All occur until error is resolved. | The Base actuator motor has been detected moving for longer than twenty five seconds. | Stop commanding motion. |
Check all wire connections associated with the Motor Control PC board. | ||||
026 | Back Motor Run-on Error | Back axis movement stopped, error beep pattern, and Motor Control PC board error LED flashing. All occur until error is resolved. | The Back actuator motor has been detected moving for longer than twenty five seconds. | Stop commanding motion. |
Check all wire connections associated with the Motor Control PC board. | ||||
027 | Base Motor Stall Error | Base axis movement stopped and Motor Control PC board error LED flashing. Both occur until error is resolved. | The Base actuator motor did not begin movement within two seconds. | Stop commanding motion. |
Check the Base Hall sensor connection at J15 on Motor Control PC board. | ||||
Remove load from chair. | ||||
Check for motor binding. | ||||
028 | Back Motor Stall Error | Back axis movement stopped and Motor Control PC board error LED flashing. Both occur until error is resolved. | The Back actuator motor did not begin movement within two seconds. | Stop commanding motion. |
Check the Back Hall sensor connection at J16 on Motor Control PC board. | ||||
Remove load from chair. | ||||
Check for motor binding. | ||||
029 | Base Motor Direction Error | Base axis movement stopped and Motor Control PC board error LED flashing. Both occur until error is resolved. | The Base actuator motor moves in wrong direction. | Stop commanding motion and check Base actuator motor. |
The Base actuator motor moved without being commanded. | ||||
030 | Back Motor Direction Error | Back axis movement stopped and Motor Control PC board error LED flashing. Both occur until error is resolved. | The Back actuator motor moves in wrong direction. | Stop commanding motion and check Back actuator motor. |
The Back actuator motor moved without being commanded. | ||||
031 | User Input Error | Base or Back axis movement stopped depending on which functionality was being attempted, error LED flashing, and audible indicator sounds, until error is resolved. | A control button was pressed during power-up. | Check Hand/Foot control membrane. |
A control button was pressed for thirty seconds. | ||||
032 | CAN Communication Error | Motor Control PC board error LED flashing until error is resolved. Communication to other PC boards not occurring properly. | Error received from CAN transceiver. | Check all wire connections associated with the Motor Control PC board. |

Node 08 Errors prohibit heater functionality.
Error Code | Definition | Affect on Chair | Probable Cause | Action | |
---|---|---|---|---|---|
001 | Clock Fault | Error mode active and Upholstery Heater PC board error LED ON or flashing occurs until error is resolved. If error LED is solidly ON then the Node does not function. | Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |
Replace Upholstery Heater PC board. | |||||
002 | Voltage Fault | Error mode active and Upholstery Heater PC board error LED flashing. Both occur until error is resolved. | Loose Wire Connection. | Check all wire connections associated with the Upholstery Heater PC board. | |
Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | ||||
Ensure 14 VAC is being supplied to the Upholstery Heater PC board. | |||||
Replace Upholstery Heater PC board. | |||||
003 | User Input Error | Error mode active and Upholstery Heater PC board error LED flashing. Both occur until error is resolved. | Switch pressed during power-up. | Assure switch is not pressed during power-up | |
Switch held for longer than sixty seconds. | Check switch and all connections. | ||||
004 | Temperature Out of Range | Error mode active and Upholstery Heater PC board error LED flashing. Both occur until error is resolved. | Board malfunction. | Disconnect power to allow Upholstery Heater PC board to cool. | |
Check Upholstery Heater PC board components for overheating. | |||||
005 | Upholstery Temperature Out of Range | Error mode active and Upholstery Heater PC board error LED flashing. Both occur until error is resolved. | Upholstery temperature is over 43° C (109.4° F) or less than 6° C (42.8° F) | Turn off and let upholstery cool down (for overheating). | |
Check all wire connections associated with the Upholstery Heater PC board. | |||||
Replace upholstery. | |||||
Replace Upholstery Heater PC board. | |||||
006 | CAN Communication Error | Error mode active and Upholstery Heater PC board error LED flashing. Both occur until error is resolved. Communication to other PC boards not occurring properly. | Error received from CAN transceiver. | Check all wire connections associated with the Upholstery Heater PC board. | |
007 | Memory Corrupt | Error mode active and Upholstery Heater PC board error LED flashing. Both occur until error is resolved. | Last save to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |
Replace Upholstery Heater PC board. | |||||
008 | Memory Save Error | Error mode active and Upholstery Heater PC board error LED flashing. Both occur until error is resolved. | Saving to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |
Replace Upholstery Heater PC board. | |||||
009 | Memory Recall Error | Error mode active and Upholstery Heater PC board error LED flashing. Both occur until error is resolved. | Recalling information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |
Replace Upholstery Heater PC board. | |||||
010 | Memory Erase Error | Error mode active and Upholstery Heater PC board error LED flashing. Both occur until error is resolved. | Erasing information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |
Replace Upholstery Heater PC board. | |||||
011 | Heater 1 Out of Range | Error mode active and error LED flashing. Both occur until error is resolved. | Any loose upholstery wire connection. | Check all connections and wire harnesses associated with the Upholstery Heater. | |
Hardware detected the upholstery temperature to be out of range. | Turn upholstery heater off and let upholstery cool down (for overheating). | ||||
Any heating element failure. | Check both upholstery heating elements with multimeter and replace upholstery if necessary. | ||||
012 | Heater 2 Out of Range | Error mode active and error LED flashing. Both occur until error is resolved. | Any loose upholstery wire connection. | Check all connections and wire harnesses associated with the Upholstery Heater. | |
Hardware detected the upholstery temperature to be out of range. | Turn upholstery heater off and let upholstery cool down (for overheating). | ||||
Any heating element failure. | Check both upholstery heating elements with multimeter and replace upholstery if necessary. | ||||
013 | Heater 1 Power Latched | Error mode active and error LED flashing. Both occur until error is resolved. | Software applied power to the heaters while an out of range error (011 or 012) is present. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |
Board malfunction. | Replace Upholstery Heater PC board. | ||||
014 | Heater 2 Power Latched | Error mode active and error LED flashing. Both occur until error is resolved. | Software applied power to the heaters while an out of range error (011 or 012) is present. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |
Board malfunction. | Replace Upholstery Heater PC board. |

Node 09 Errors does not prohibit any functionality.
Error Code | Error Description | Affect on Chair | Probable Cause | Action |
---|---|---|---|---|
001 | Clock Fault | Error mode active and Diagnostic Interface PC board error LED ON or flashing occurs until error is resolved. If error LED is solidly ON then the Node does not function. | Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Diagnostic Interface PC board. | ||||
002 | Voltage Fault | Error mode active and Diagnostic Interface PC board error LED flashing. Both occur until error is resolved. | Loose Wire Connection. | Check all wire connections associated with the Diagnostic Interface PC board. |
Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. | |||
Ensure 12 VDC is being supplied to Diagnostic Interface PC board. | ||||
Replace Diagnostic Interface PC board. | ||||
003 | Temperature Out of Range | Error mode active and Diagnostic Interface PC board error LED flashing. Both occur until error is resolved. | Board malfunction. | Disconnect power to allow Diagnostic Interface PC board to cool. |
Check Diagnostic Interface PC board components for overheating. | ||||
004 | High Voltage | Error mode active and Diagnostic Interface PC board error LED flashing. Both occur until error is resolved. | The 12 VDC line was detected to be high. | Check voltages going to Diagnostic Interface PC board. |
Check all wire connections associated with the Diagnostic Interface PC board. | ||||
005 | Low Voltage | Error mode active and Diagnostic Interface PC board error LED flashing. Both occur until error is resolved. | The 12 VDC line was detected to be low. | Check voltages going to Diagnostic Interface PC board. |
Check all wire connections associated with the Diagnostic Interface PC board. | ||||
006 | Memory Corrupt | Error mode active and Diagnostic Interface PC board error LED flashing. Both occur until error is resolved. | Last save to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Diagnostic Interface PC board. | ||||
007 | Memory Save Error | Error mode active and Diagnostic Interface PC board error LED flashing. Both occur until error is resolved. | Saving to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Diagnostic Interface PC board. | ||||
008 | Memory Recall Error | Error mode active and Diagnostic Interface PC board error LED flashing. Both occur until error is resolved. | Recalling information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Diagnostic Interface PC board. | ||||
009 | Memory Erase Error | Error mode active and Diagnostic Interface PC board error LED flashing. Both occur until error is resolved. | Erasing information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Diagnostic Interface PC board. | ||||
010 | User Input Error | Error mode active and Diagnostic Interface PC board error LED flashing. Both occur until error is resolved. | A control button was pressed during power-up. | Assure push-button is not pressed during power-up. |
011 | CAN Communication Error | Error mode active and Diagnostic Interface PC board error LED flashing. Both occur until error is resolved. | Error received from CAN transceiver. | Check all wire connections associated with the Diagnostic Interface PC board. |

Node 011 Errors prohibit user inputs from being processed.
Error Code | Error Description | Affect on Chair | Probable Cause | Action |
---|---|---|---|---|
001 | Clock Fault | Error mode active and Hand Control PC board LED ON or flashing occurs until error is resolved or Control goes to sleep. If LED is solidly ON then there’s also a solid beep and the Control does not function. | Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Hand Control. | ||||
002 | Voltage Fault | Error mode active and LED flashing. Both occur until error is resolved or the Control goes to sleep. | Loose Wire Connection. | Check all wire connections associated with the Hand Control PC board. |
Board malfunction. | Ensure the voltages being supplied to PC board are correct. | |||
Disconnect power cord for at least five seconds, then plug back in. See if error clears. | ||||
Replace Hand Control. | ||||
003 | Low Battery Voltage | Upon activation of a user input the Hand Control beeps a single beep and the Hand Control PC board LED flashes. If the Hand Control is not associated a single beep is elicited upon activation of a user input. | The batteries have a low charge. | Replace batteries. AA Size |
004 | Temperature Out of Range | Error mode active, Hand Control beeps a pattern, and Hand Control PC board LED flashing. All occur until error is resolved or the Control goes to sleep. | Board malfunction. | Remove batteries to allow Hand Control PC board to cool. |
Check Hand Control PC board components for overheating. | ||||
005 | Memory Corrupt | Error mode active, Hand Control beeps a pattern, and Hand Control PC board LED flashing. All occur until error is resolved or the Control goes to sleep. | Last save to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Hand Control. | ||||
006 | Memory Save Error | Error mode active, Hand Control beeps a pattern, and Hand Control PC board LED flashing. All occur until error is resolved or the Control goes to sleep. | Saving to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Hand Control. | ||||
007 | Memory Recall Error | Error mode active, Hand Control beeps a pattern, and Hand Control PC board LED flashing all occur until error is resolved or the Control goes to sleep. | Recalling information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Hand Control. | ||||
008 | Memory Erase Error | Error mode active, Hand Control beeps a pattern, and Hand Control PC board LED flashing. All occur until error is resolved or the Control goes to sleep. | Erasing information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Hand Control. | ||||
009 |
User Input Error |
Continuous beeps and Hand Control PC board LED ON until user input no longer detected. | A control button was pressed during power-up. | Assure no control buttons are pressed during power-up. |
Check Hand Control membrane. | ||||
Replace Hand Control. | ||||
Controller beeps a pattern and Hand Control PC board LED flashing occurs until error is resolved. | A control button was pressed for greater than 30 seconds. | Check Hand Control membrane. | ||
Replace Hand Control. |

Node 11 Errors prohibit user inputs from being processed.
Error Code | Error Description | Affect on Chair | Probable Cause | Action |
---|---|---|---|---|
001 | Clock Fault | Error mode active and LED ON or flashing occurs until error is resolved. If LED is solidly ON then there’s also a solid beep and the Control does not function. | Board malfunction. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Hand Control. | ||||
002 | Voltage Fault | Error mode active and LED flashing. Both occur until error is resolved. | Loose Wire Connection. | Check all wire connections associated with the Hand Control PC board. |
Board malfunction. | Ensure the voltages being supplied to PC board are correct. | |||
Disconnect power cord for at least five seconds, then plug back in. See if error clears. | ||||
Replace Hand Control. | ||||
003 | Temperature Out of Range | Error mode active, Hand Control beeps a pattern, and LED flashing. All occur until error is resolved. | Board malfunction. | Remove batteries to allow Hand Control PC board to cool. |
Check Hand Control PC board components for overheating. | ||||
004 | Memory Corrupt | Error mode active, Hand Control beeps a pattern, and LED flashing. All occur until error is resolved. | Last save to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Hand Control. | ||||
005 | Memory Save Error | Error mode active, Hand Control beeps a pattern, and LED flashing. All occur until error is resolved. | Saving to memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Hand Control. | ||||
006 | Memory Recall Error | Error mode active, Hand Control beeps a pattern, and LED flashing. All occur until error is resolved. | Recalling information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Hand Control. | ||||
007 | Memory Erase Error | Error mode active, Hand Control beeps a pattern, and LED flashing. All occur until error is resolved. | Erasing information from memory failed. | Disconnect power cord for at least five seconds, then plug back in. See if error clears. |
Replace Hand Control. | ||||
008 | User Input Error | Continuous beeps and Hand Control PC board LED ON until user input no longer detected. | A control button was pressed during power-up. | Assure no control buttons are pressed during power-up. |
Check Hand Control membrane. | ||||
Replace Hand Control. | ||||
Controller beeps a pattern and Hand Control PC board LED flashing occurs until error is resolved. | A control button was pressed for greater than 30 seconds. | Check Hand Control membrane. | ||
Replace Hand Control. |

Node 12 errors prohibit user inputs from being processed.
Error Code | Error Description | Affect on Chair | Probable Cause | Action |
---|---|---|---|---|
