Elevance® Chair Hydraulic Valve Assembly Information and Theory of Operation
The Throttle Valves have been set by the factory and normally will not require adjustments.

Number of Turns Open from the Fully Closed position | |||
---|---|---|---|
Component | Throttle Valve | Chair Only | Chair w/ L/R or Console |
Base | TV1 Base Up | 3 Full turns | 5 1/2 Full turns |
TV2 Base Down | 3 1/4 Full turns | 2 3/4 Full turns | |
TV5 Base Damper | 3 Full turns | 4 1/2 Full turns | |
Back | TV3 Back Up |
2 1/2 Full turns |
2 1/2 Full turns |
TV4 Back Down | 5 1/2 Full turns | 5 1/2 Full turns | |
TV6 Back Damper | 5 Full turns | 5 Full turns |

Name | Label | Design Function of the Valve |
---|---|---|
Pressure Relief Valve | PRV | Opens, returning hydraulic fluid directly to reservoir, if pressure in hydraulic system exceeds maximum allowable limit. Preset at factory, do not change. |
Dampers | Base TV5 | Acts as hydraulic cushions when raising or lowering base or back for a smooth stop and start. ADJUSTED AT THE FACTORY, should not require adjustments. |
Back TV6 | ||
Check Valves | CV1 Base | Prevents hydraulic fluid from going back in to the discharge side of hydraulic pump during Base Down or Back Down functions. |
CV2 Back | ||
Base Throttle Valves |
TV1 TV2 TV5 |
Sets the speed of Base Up (TV1), Base Down (TV2) or both (TV5) functions. |
Back Throttle Valves |
TV3 TV4 TV6 |
Sets the speed of Back Up (TV3), Back Down (TV4) or both (TV6) functions. |
Base Solenoid Valves |
SV1 SV2 |
Electrically operated valves that are normally closed until power is applied to solenoid. SV1 opens to raise chair from Base. SV2 opens to lower chair to Base |
Back Solenoid |
Valves SV3 SV4 |
Electrically operated valves that are normally closed until power is applied to solenoid. SV3 opens to raise Back. SV4 opens to lower Back. |