Elevance® Delivery, Console/LR Mounted on Elevance® Dental Chair Tubing Diagram
|
Mounted To |
Console/LR |
| Serial Number | V2200 thru V1621353 |
|
Mounted To |
Console/LR |
| Serial Number | V1621354 thru V1736201 |
|
Mounted To |
Console/LR |
| Serial Number | V1736202 thru V2216571 |
|
Mounted To |
Console/LR |
| Serial Number | V2216572 thru Present |
|
Mounted To |
Console/LR |
| Serial Number | All |
| PSI | kpa |
|---|---|
| 30 | 206.8 |
| 50 | 344.7 |
| 80 | 551.6 |
| 100 | 689.5 |
|
Mounted To |
Console/LR |
| Serial Number | All |
| PSI | kpa |
|---|---|
| 30 | 206.8 |
| 50 | 344.7 |
| 80 | 551.6 |
| 100 | 689.5 |
|
Mounted To |
Console/LR |
| Serial Number | All |
| PSI | kpa |
|---|---|
| 30 | 206.8 |
| 50 | 344.7 |
| 80 | 551.6 |
| 100 | 689.5 |
|
Mounted To |
Console |
| Serial Number | All |
Tubing and connectors are provided for connecting a delivery unit and an assistant’s unit. Leave connectors capped if you are not installing these components. An additional 1/8" piece of blue tubing is provided that can be used to connect to a city water supply.
| PSI | kpa |
|---|---|
| 30 | 206.8 |
| 50 | 344.7 |
| 80 | 551.6 |
| 100 | 689.5 |
|
Mounted To |
Console |
| Serial Number | All |
| PSI | kpa |
|---|---|
| 30 | 206.8 |
| 50 | 344.7 |
| 80 | 551.6 |
| 100 | 689.5 |
|
Mounted To |
LR |
| Serial Number | All |
| PSI | kpa |
|---|---|
| 30 | 206.8 |
| 50 | 344.7 |
| 80 | 551.6 |
| 100 | 689.5 |
|
Mounted To |
LR |
| Serial Number | All |
| PSI | kpa |
|---|---|
| 30 | 206.8 |
| 50 | 344.7 |
| 80 | 551.6 |
| 100 | 689.5 |
