Elevance® Assistant's Unit Assembly
|
Model |
Elevance® Assistant's Unit |
| Serial Number | All |
| Elevance® Assistant's Unit Assembly | |||
|---|---|---|---|
| Item | Part Number | Description | Qty |
| 1 | Assistant’s Head Assembly - Includes Items 2 thru 27 | 1 | |
| 2 | 053-1835-00-216 | Solids Collector Cap | 1 |
| 3 | 014-0176-39 |
Large O-Ring - Apply item 28 |
1 |
| 4 |
Solids Collector Basket Options |
||
|
Solids Collector Screen: Screen |
1 |
||
| 002-10260-00 | Solids Collector Screen: Screen bulk kit | 50 | |
| 5 | 053-1838-00-216 | Solids Collector |
1 |
| 6 | Stop Reinforcement | NSS | |
| 7 | 002-10425-00 | Solids Housing Kit - Includes Items 5 and 6 | 1 |
| 8 | 117624 | Toggle Cap | 1 |
| 9 | P15280 | Solids Collector Sleeve Cap | 2 |
| 10 | 053-1712-00-216 | Assistant's Head Housing | 1 |
| 11 | 015-2909-00 | Touch Pad | 1 |
| 12 | 042-0168-04 | Screw | 14 |
| 13 | 015-3390-00 | Interface Control PCB Assembly | 1 |
| 14 | 053-1893-00 | Wire Retainer Clip | 1 |
| 15 | 120623 | Flow Adjust Fitting | 2 |
| 16 | 120624 | Flow Adjust Pad | 2 |
| 17 | 041-0010-00 | Hex Nut #10-24 | 1 |
|
18 |
P14718 | Lock Washer | 1 |
| 19 | 040-0010-109 | Pan Head Screw #10-24 x 3/8” | 3 |
| 20 | P507 | Nut | 2 |
| 21 | 152105 | Thumb Screw Assembly | 2 |
| 22 | 050-6969-00-216 | Bottom Cover | 1 |
| 23 | 053-1836-00-216 | Instrument Head Connector | 1 |
| 24 | 014-0176-07 | Small O-Ring - Apply item 28 | 1 |
| 25 | 016-1570-10 | Flange Bearing | 1 |
| 26 | 020-0308-00-216 | Base | 1 |
| 27 | 040-0250-156 | Set Screw 1/4-20 x 3/8” | 1 |
| 28 | 185165 | Lubricant, 185165 - Not shown | AR |
|
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |
|||
