Midmark® Dental Operatory Error Code Charts
To prevent risk of shock always disconnect power before removing covers or performing any service procedure.
Some procedures require power to be connected with covers removed. Line voltage is present. Use extreme caution to prevent electric shock.
| Delivery System | ||||
|---|---|---|---|---|
| nnccssmx | Component | nnccssmx | Component | |
| Error Codes |
15xxxxxx |
Assistant Touchpad |
21xxxxxx |
Doctor Control |
|
16xxxxxx |
Doctor Touchpad |
20xxxxxx |
Doctor Interface |
|
| Chair | ||||
|---|---|---|---|---|
| nnccssmx | Component | nnccssmx | Component | |
| Error Codes |
00xxxxxx |
Base Motor Control |
11xxxxxx |
Connectivity Mode |
|
01xxxxxx |
Back Motor Control |
19xxxxxx |
Foot Control |
|
|
07xxxxxx |
Machine Control |
|
|
|
| Light | ||
|---|---|---|
| nnccssmx | Component | |
| Error Code |
1Axxxxxx |
Light Control or Light Head |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1602410D | Clock Fault | Board malfunction | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1602420D | Core Voltage Fault | Loose wire connection | Check all wire connections associated with this touch pad. |
| Remove power for at least five seconds; plug back in and see if error clears. | |||
| Board malfunction | Ensure the proper voltage is being supplied to the microcontroller. | ||
| Replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1603410D | Microcontroller Temperature Out of Range | Board malfunction | Disconnect power to allow touch pad to cool. |
| Check touch pad components for overheating. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1604410D | Non-Volatile Memory Corrupt | Last save to memory failed | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1604420D | Non-Volatile Memory Save Error | Saving to memory failed | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1604430D | Non-Volatile Memory Recall Error | Recalling information from memory failed | Remove power for at least five seconds; plug back in and see if error clears. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1604440D | Non-Volatile Memory Erase Error | Erasing information from memory failed | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16060119 | CAN Bus Error | One or more CAN bus errors were detected by the microcontroller CAN peripheral. | Check operatory CAN connections. |
| Verify operatory CAN configuration has CAN properly terminated. | |||
| Remove power for at least five seconds; plug back in and see if error clears. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16071518 | Watchdog Expired | Board malfunction | If error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 160B2025 | I2C EEPROM Master Arbitration Loss | Bus contention | If error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 160B1F25 | I2C EEPROM Slave NACKed Address | Board malfunction | If error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 160B1E25 | I2C EEPROM Slave NACKed TX Data | Bus contention | If error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 160B4125 | I2C EEPROM Master Start/Stop Error | Bus contention | If error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054119 | Back Down Button Active on Initialization | User is pressing Back Down button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad Back Down button. |
| If Back Down button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. |
If Back Down button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054219 | Back Up Button Active on Initialization | User is pressing Back Up button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad Back Up button. |
| If Back Up button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Back Up button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054319 | Base Down Button Active on Initialization | User is pressing base Down button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad base Down button. |
| If base Down button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If base Down button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054419 | Base Up Button Active on Initialization | User is pressing base Up button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad base Up button. |
| If base Up button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If base Up button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054519 | Preset1 Button Active on Initialization | User is pressing preset1 button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad preset1 button. |
| If preset1 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset1 button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054619 | Preset2 Button Active on Initialization | User is pressing preset2 button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad preset2 button. |
| If preset2 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset2 button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054719 | Preset3 Button Active on Initialization | User is pressing preset3 button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad preset3 button. |
| If preset3 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset3 button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054819 | Home Preset Button Active on Initialization | User is pressing Home preset button during power up of Value Doctor's/Assistant's HMI board. | If Home preset button is not being pressed on touch pad and error continues, replace touch pad. |
| If Home preset button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Home preset button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16056019 | Composite Button Active on Initialization | User is pressing Composite button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad Composite button. |
| If Composite button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Composite button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054129 | Back Down Button Stuck | User has been pressing and holding the Back Down button longer than 30 seconds. | User releases touch pad Back Down button. |
| If Back Down button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Back Down button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054229 | Back Up Button Stuck | User has been pressing and holding the Back Up button longer than 30 seconds. | User releases touch pad Back Up button. |
| If Back Up button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Back Up button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054329 | Base Down Button Stuck | User has been pressing and holding the base Down button longer than 30 seconds. | User releases touch pad base Down button. |
| If base down button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If base down button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054429 | Base Up Button Stuck | User has been pressing and holding the base Up button longer than 30 seconds. | User releases touch pad base Up button. |
| If base Up button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If base Up button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054529 | Preset1 Button Stuck | User has been pressing and holding the preset1 button longer than 30 seconds. | User releases touch pad preset1 button. |
| If preset1 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset1 button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054629 | Preset2 Button Stuck | User has been pressing and holding the preset2 button longer than 30 seconds. | User releases touch pad preset2 button. |
| If preset2 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset2 button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054729 | Preset3 Button Stuck | User has been pressing and holding the preset3 button longer than 30 seconds. | User releases touch pad preset3 button. |
| If preset3 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset3 button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16054829 |
Home Preset Button Stuck |
User has been pressing and holding the Home preset button longer than 30 seconds. | User releases touch pad home preset button. |
| If Home preset button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If home preset button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 16056029 | Composite Button Stuck | User has been pressing and holding the composite button longer than 30 seconds. | User releases touch pad composite button. |
| If composite button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If composite button is not being pressed on touch pad and error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 160F0215 | Contract Manufacturer UART Initialization | Board malfunction | If error continues, replace touch pad. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
|
160F4115 |
Contract Manufacturer UART RX Framing Error | Board or cabling/connector malfunction | Check cabling between touch pad and Contract Manufacturer. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
|
160F4215 |
Contract Manufacturer UART RX Parity Error | Board or cabling/connector malfunction | Check cabling between touch pad and Contract Manufacturer. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
|
160F4315 |
Contract Manufacturer UART RX Noise | Board or cabling/connector malfunction | Check cabling between touch pad and Contract Manufacturer. |
| Doctor's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
|
160F4415 |
Contract Manufacturer UART RX Overrun | Board malfunction | If error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1502410D | Clock Fault | Board malfunction | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1502420D | Core Voltage Fault | Loose wire connection | Check all wire connections associated with this touch pad. |
| Remove power for at least five seconds; plug back in and see if error clears. | |||
| Board malfunction | Ensure the proper voltage is being supplied to the microcontroller. | ||
| Replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1503410D | Microcontroller Temperature Out of Range | Board malfunction | Disconnect power to allow touch pad to cool. |
| Check touch pad components for overheating. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1504410D | Non-Volatile Memory Corrupt | Last save to memory failed | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1504420D | Non-Volatile Memory Save Error | Saving to memory failed | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1504430D | Non-Volatile Memory Recall Error | Recalling information from memory failed | Remove power for at least five seconds; plug back in and see if error clears. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 1504440D | Non-Volatile Memory Erase Error | Erasing information from memory failed | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15060119 | CAN Bus Error | One or more CAN bus errors were detected by the microcontroller CAN peripheral. | Check operatory CAN connections. |
| Verify operatory CAN configuration has CAN properly terminated. | |||
| Remove power for at least five seconds; plug back in and see if error clears. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15071518 | Watchdog Expired | Board malfunction | If error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 150B2025 | I2C EEPROM Master Arbitration Loss | Bus contention | If error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 150B1F25 | I2C EEPROM Slave NACKed Address | Board malfunction | If error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 150B1E25 | I2C EEPROM Slave NACKed TX Data | Bus contention | If error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 150B4125 | I2C EEPROM Master Start/Stop Error | Bus contention | If error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054119 | Back Down Button Active on Initialization | User is pressing Back Down button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad Back Down button. |
| If Back Down button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. |
If Back Down button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054219 | Back Up Button Active on Initialization | User is pressing Back Up button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad Back Up button. |
| If Back Up button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Back Up button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054319 | Base Down Button Active on Initialization | User is pressing base Down button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad base Down button. |
| If base Down button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If base Down button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054419 | Base Up Button Active on Initialization | User is pressing base Up button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad base Up button. |
| If base Up button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If base Up button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054519 | Preset1 Button Active on Initialization | User is pressing preset1 button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad preset1 button. |
| If preset1 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset1 button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054619 | Preset2 Button Active on Initialization | User is pressing preset2 button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad preset2 button. |
| If preset2 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset2 button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054719 | Preset3 Button Active on Initialization | User is pressing preset3 button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad preset3 button. |
| If preset3 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset3 button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054819 | Home Preset Button Active on Initialization | User is pressing Home preset button during power up of Value Doctor's/Assistant's HMI board. | If Home preset button is not being pressed on touch pad and error continues, replace touch pad. |
| If Home preset button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Home preset button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15056019 | Composite Button Active on Initialization | User is pressing Composite button during power up of Value Doctor's/Assistant's HMI board. | User releases touch pad Composite button. |
| If Composite button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Composite button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054129 | Back Down Button Stuck | User has been pressing and holding the Back Down button longer than 30 seconds. | User releases touch pad Back Down button. |
| If Back Down button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Back Down button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054229 | Back Up Button Stuck | User has been pressing and holding the Back Up button longer than 30 seconds. | User releases touch pad Back Up button. |
| If Back Up button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Back Up button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054329 | Base Down Button Stuck | User has been pressing and holding the base Down button longer than 30 seconds. | User releases touch pad base Down button. |
| If base down button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If base down button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054429 | Base Up Button Stuck | User has been pressing and holding the base Up button longer than 30 seconds. | User releases touch pad base Up button. |
| If base Up button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If base Up button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054529 | Preset1 Button Stuck | User has been pressing and holding the preset1 button longer than 30 seconds. | User releases touch pad preset1 button. |
| If preset1 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset1 button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054629 | Preset2 Button Stuck | User has been pressing and holding the preset2 button longer than 30 seconds. | User releases touch pad preset2 button. |
| If preset2 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset2 button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054729 | Preset3 Button Stuck | User has been pressing and holding the preset3 button longer than 30 seconds. | User releases touch pad preset3 button. |
| If preset3 button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If preset3 button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15054829 |
Home Preset Button Stuck |
User has been pressing and holding the Home preset button longer than 30 seconds. | User releases touch pad home preset button. |
| If Home preset button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If home preset button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 15056029 | Composite Button Stuck | User has been pressing and holding the Composite button longer than 30 seconds. | User releases touch pad Composite button. |
| If Composite button is not being pressed on touch pad, then issue is with the Value Doctor's/Assistant's HMI board and/or its touch pad. | If Composite button is not being pressed on touch pad and error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 150F0215 | Contract Manufacturer UART Initialization | Board malfunction | If error continues, replace touch pad. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 150F4115 | Contract Manufacturer UART RX Framing Error | Board or cabling/connector malfunction | Check cabling between touch pad and Contract Manufacturer. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 150F4215 | Contract Manufacturer UART RX Parity Error | Board or cabling/connector malfunction | Check cabling between touch pad and Contract Manufacturer. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 150F4315 | Contract Manufacturer UART RX Noise | Board or cabling/connector malfunction | Check cabling between touch pad and Contract Manufacturer. |
| Assistant's Touch Pad Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 150F4415 | Contract Manufacturer UART RX Overrun | Board malfunction | If error continues, replace touch pad. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 2002410D | Clock Fault | Board malfunction. | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace touch pad. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 2002420D | Core Voltage Fault | Loose wire connection. | Check all wire connections associated with this touch pad. |
| Remove power for at least five seconds; plug back in and see if error clears. | |||
| Board malfunction | Ensure the proper voltage is being supplied to the microcontroller. | ||
| Replace touch pad. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 2003410D | Microcontroller Temperature Out of Range | Board malfunction. | Disconnect power to allow Value board to cool. |
| Check Value board components for overheating. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 2004410D | Non-Volatile Memory Corrupt | Last save to memory failed. | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 2004420D | Non-Volatile Memory Save Error | Saving to memory failed. | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 2004430D | Non-Volatile Memory Recall Error | Recalling information from memory failed. | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 2004440D | Non-Volatile Memory Erase Error | Erasing information from memory failed. | Remove power for at least five seconds; plug back in and see if error clears. |
| Replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 20060119 | CAN Bus Error | One or more CAN bus errors were detected by the microcontroller CAN peripheral. | Check operatory CAN connections. |
| Verify operatory CAN configuration has CAN properly terminated. | |||
| Remove power for at least five seconds; plug back in and see if error clears. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 20071528 | Watchdog Expired | Board malfunction. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1524 | Control EEPROM: I2C Pin Low Timeout | Communication failure with the Control EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B4124 | Control EEPROM: I2C FIFO Error | Communication failure with the Control EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B2024 | Control EEPROM: I2C Arbitration Lost | Communication failure with the Control EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1E24 | Control EEPROM: I2C NACK Error | Communication failure with the Control EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B0C24 | Control EEPROM: I2C Retry Count Exceeded | Communication failure with the Control EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1424 | Control EEPROM: I2C Bus Busy | Communication failure with the Control EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1554 | Interface EEPROM: I2C Pin Low Timeout | Communication failure with the Interface EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B4154 | Interface EEPROM: I2C FIFO Error | Communication failure with the Interface EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B2054 | Interface EEPROM: I2C Arbitration Lost | Communication failure with the Interface EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1E54 | Interface EEPROM: I2C NACK Error | Communication failure with the Interface EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B0C54 | Interface EEPROM: I2C Retry Count Exceeded | Communication failure with the Interface EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1454 | Interface EEPROM: I2C Bus Busy | Communication failure with the Interface EEPROM. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1574 | RTC: I2C Pin Low Timeout | Communication failure with the RTC. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B4174 | RTC: I2C FIFO Error | Communication failure with the RTC. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B2074 | RTC: I2C Arbitration Lost | Communication failure with the RTC. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1E74 | RTC: I2C NACK Error | Communication failure with the RTC. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B0C74 | RTC: I2C Retry Count Exceeded | Communication failure with the RTC. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1474 | RTC: I2C Bus Busy | Communication failure with the RTC. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1534 | Air Transducer: I2C Pin Low Timeout | Communication failure with the Air Transducer. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B4134 | Air Transducer: I2C FIFO Error | Communication failure with the Air Transducer. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B2034 | Air Transducer: I2C Arbitration Lost | Communication failure with the Air Transducer. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B1E34 | Air Transducer: I2C NACK Error | Communication failure with the Air Transducer. | If error continues, replace Value board. |
| Delivery System Error Code | Error Description | Cause | Action |
|---|---|---|---|
| 200B0C34 | Air Transducer: I2C Retry Count Exceeded | Communication failure with the Air Transducer. | If error continues, replace Value board. |
