Midmark® 1000 Delivery System Components
 Serial Number Range: TGC001000 thru TGC001254
Serial Number Range: TGC001000 thru TGC001254
                                                        | Model | All | 
| Serial Number | TGC001000 thru TGC001254 | 
                                                                 
                                                            
| Midmark® 1000 Delivery System Components | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | 122582 | Loop Strap | 1 | 
| 2 | 117585 | Water Relay | 1 | 
| 3 | Refer to: | Tubing and Fittings | - | 
| 4 | 029-2449-03 | Air Control Valve | AR | 
| 5 | Delivery Control Panel Options | ||
| 050-7612-00-232 | Delivery Control Panel - with Scaler | 1 | |
| 050-7613-00-232 | Delivery Control Panel - without Scaler | 1 | |
| 6 | 053-1165-01 | Knob, blue - includes set screw | AR | 
| 7 | 014-0666-00 | Gauge with Bracket | 1 | 
| 8 | 040-0006-53 | Pan Head Screw 6/32” x 1/4” | AR | 
| 9 | 040-0006-27 | Pan Head Screw 6/32” x 1/2” | 2 | 
| 10 | Holder Options | ||
| 029-4655-00 | Syringe Holder | NLA | |
| 029-4656-00 | Universal Holder | NLA | |
| 002-1146-00 | Pilot Valve Handpiece - Repair | AR | |
| 11 | 051-1203-00-232 | Bar Holder | 1 | 
| 12 | 050-7614-00-232 | Bracket | 1 | 
| 13 | 050-7616-00-232 | Bracket - Block | 1 | 
| 14 | 040-0004-00 | Pan Head Screw 4-40x 1/4” | 2 | 
| 15 | Block Options | ||
| 029-4650-00 | Tri-Block - Models 8000-001 and 8000-003 | 1 | |
| 029-4657-00 | Dual-Block - Models 8000-002 and 8000-004 | 1 | |
| 16 | 002-1147-00 | Tri-Block Replacement Membrane Repair Kit - Not Shown | 1 | 
| 17 | 029-4652-00 | Syringe Manifold Assembly | 1 | 
| 18 | Manifold Assembly Options | ||
| 029-4651-00 | Handpiece | NLA | |
| 029-4651-02 | Scaler | NLA | |
| 19 | 050-7615-00-232 | Delivery Back Box | 1 | 
| 20 | 041-0006-02 | Kep Nut 6/32” | AR | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 Serial Number Range: V796868 thru V933242
Serial Number Range: V796868 thru V933242
                                                        | Model | All | 
| Serial Number | V796868 thru V933242 | 
                                                                 
                                                            
| Midmark® 1000 Delivery System Components | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | Block Options | ||
| 029-4650-00 | Tri-Block - Models 8000-001 and 8000-003 | 1 | |
| 
 | 029-4657-00 | Dual-Block - Models 8000-002 and 8000-004 | 1 | 
| 2 | 041-0006-02 | Nut 6-32 KEPS w/ Starwasher | AR | 
| 3 | 050-7616-00-232 | Tri-Block Bracket | 1 | 
| 4 | Handpiece Block Options - Facing Front / Left to Right | ||
| 029-4651-01 | Fiber Optic - Models 8000-003 and 8000-004 | NLA | |
| 029-4651-00 | Manifold Assembly Handpiece | NLA | |
| 029-4651-02 | Manifold Assembly Scaler | NLA | |
| 029-4652-00 | Mainfold, Syringe | 1 | |
| 5 | 050-7874-00-232 | Block Bracket | NLA | 
| 6 | 040-0006-108 | Screw Pan Head 6-32X.375 | 2 | 
| 7 | Refer to: | Tubing and Fittings | - | 
| 8 | 117585 | Valve, C.W. Control | 1 | 
| 9 | 122582 | Clamp 11/16” | 1 | 
| 10 | 040-0010-47 | Screw 10-24 x 3/8” | 2 | 
| 11 | P12575 | Lock Washer | 2 | 
| 12 | 040-0010-74 | Screw Pan Head PHL 10-32 x 3/8” | 2 | 
| 13 | 002-10300-00 | Handpiece Holder Assembly, Four Position | 1 | 
| 14 | 040-0008-06 | Screw Mach, Pan Head PHL 8-32 x 1/2 | 4 | 
| 15 | 014-0666-00 | Gauge, Panel Mount, 0-100 PSI | 1 | 
| 16 | Refer to: | Handpiece Holders | - | 
| 17 | 053-1165-01 | Knob, Blue - Includes set screw | 3 | 
| 18 | Control Panel Options | ||
| 050-11482-00-232 | Control Panel without Scaler | 1 | |
| 050-7871-00-232 | Control Panel with Scaler | NLA | |
| 19 | 029-2449-03 | Air Control Valve | 3 | 
| 20 | 040-0004-00 | Screw, Pan Head | 2 | 
| 21 | 040-0010-129 | Screw Pan Head, TT ZCBC .190-24 x .500 | 4 | 
| 22 | 050-7873-00-232 | Control Panel Box | 1 | 
| 23 | 002-1147-00 | Tri-Block Replacement Membrane Repair Kit - Not Shown | 1 | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 Serial Number Range: V933243 thru V986004
Serial Number Range: V933243 thru V986004
                                                        | Model | All | 
| Serial Number | V933243 thru V986004 | 
                                                                 
                                                            
| Midmark® 1000 Delivery System Components | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | Block Options | ||
| 029-4650-00 | Tri-Block - Models 8000-001 and 8000-003 | 1 | |
| 
 | 029-4993-00 | Dual-Block - Models 8000-002 and 8000-004 | NLA | 
| 029-5119-00 | Quad-Block - Model 8000-007 | 1 | |
| 2 | 041-0006-02 | Nut 6-32 KEPS w/ Starwasher | AR | 
| 3 | 050-7616-00-232 | Tri-Block Bracket | 1 | 
| 4 | Handpiece Block Options, Facing Front / Left to Right - For model 8000-007 only, 2 required | ||
| Fiber Optic - Models 8000-003 and 8000-004 | 1 | ||
| Manifold Assembly Handpiece | 1 | ||
| Manifold Assembly Scaler | 1 | ||
| 029-4652-00 | Mainfold, Syringe | 1 | |
| 5 | 050-7874-00-232 | Block Bracket | NLA | 
| 6 | 040-0006-108 | Screw Pan Head 6-32X.375 | 2 | 
| 7 | Refer to: | Tubing and Fittings | - | 
| 8 | 117585 | Valve, C.W. Control | 1 | 
| 9 | 122582 | Clamp 11/16” | 1 | 
| 10 | 040-0010-47 | Screw 10-24 x 3/8” | 2 | 
| 11 | P12575 | Lock Washer | 2 | 
| 12 | 040-0010-74 | Screw Pan Head PHL 10-32 x 3/8” | 2 | 
| 13 | Handpiece Holder Assembly Options | ||
| 002-10300-00 | Four Position | 1 | |
| 029-4994-01 | Five Position | 1 | |
| 14 | 040-0008-06 | Screw Mach, Pan Head PHL 8-32 x 1/2 | 4 | 
| 15 | 122841 | Gauge, Panel Mount, 0-100 PSI | 1 | 
| 16 | Refer to: | Handpiece Holders | - | 
| 17 | 053-1165-01 | Knob, Blue - Includes set Screw | 3 | 
| 18 | Control Panel Options | ||
| 050-11482-00-232 | Control Panel without Scaler | 1 | |
| Control Panel with Scaler | 1 | ||
| 050-11473-00-232 | Control Panel - Five position | 1 | |
| 19 | 029-2449-03 | Air Control Valve | 3 | 
| 20 | 040-0004-00 | Screw, Pan Head | 2 | 
| 21 | 040-0010-129 | Screw, Pan Head, TT ZCBC .190-24 x .500 | 4 | 
| 22 | 050-7873-00-232 | Control Panel Box | 1 | 
| 23 | 053-2163-00 | Insulator for Scaler - Tightens on with qty 2 of item 2 | 1 | 
| 24 | 002-1147-00 | Tri-Block Replacement Membrane Repair Kit - Not Shown | 1 | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 Serial Number Range: V986005 thru V1043397
Serial Number Range: V986005 thru V1043397
                                                        | Model | All | 
| Serial Number | V986005 thru V1043397 | 
                                                                 
                                                            
| Midmark® 1000 Delivery System Components | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | Block Options | ||
| 029-4650-00 | Tri-Block - Models 8000-001, -003, -005, -006, -008 | 1 | |
| 
 | 029-4993-00 | Dual-Block - Models 8000-002 and 8000-004 | NLA | 
| 029-5119-00 | Quad-Block - Model 8000-007 | 1 | |
| 2 | 041-0006-02 | Nut 6-32 KEPS w/ Starwasher | 5 | 
| 3 | 050-7616-00-232 | Tri-Block Bracket | 1 | 
| 4 | Handpiece Block Options, Facing Front / Left to Right - For model 8000-007 only, 2 required | ||
| Fiber Optic - Models 8000-003, -004, -006, -008 | 1 | ||
| Manifold Assembly Handpiece | 1 | ||
| Manifold Assembly Scaler | 1 | ||
| 029-4652-00 | Manifold, Syringe | 1 | |
| 5 | 050-7874-00-232 | Block Bracket | NLA | 
| 6 | 040-0006-108 | Screw Pan Head 6-32X.375 | 8 | 
| 7 | Refer to: | Tubing and Fittings | - | 
| 8 | 117585 | Valve, C.W. Control | 1 | 
| 9 | 122582 | Clamp 11/16” | 1 | 
| 10 | 040-0010-47 | Screw 10-24 x 3/8” | 2 | 
| 11 | P12575 | Lock Washer | 2 | 
| 12 | 040-0010-74 | Screw Pan Head PHL 10-32 x 3/8” | 2 | 
| 13 | Handpiece Holder Assembly Options | ||
| 002-10300-00 | Four Position | 1 | |
| 029-4994-01 | Five Position | 1 | |
| 14 | 040-0008-06 | Screw Mach, Pan Head PHL 8-32 x 1/2 | 4 | 
| 15 | 122841 | Gauge, Panel Mount, 0-100 PSI | 1 | 
| 16 | Refer to: | Handpiece Holders | - | 
| 17 | 053-1165-01 | Knob, Blue - Includes set Screw | 3 | 
| 18 | Control Panel Options | ||
| 050-11482-00-232 | Control Panel without Scaler | 1 | |
| Control Panel with Scaler | 1 | ||
| 050-11473-00-232 | Control Panel - Five position | 1 | |
| 19 | 029-2449-03 | Air Control Valve | 3 | 
| 20 | 040-0004-00 | Screw, Pan Head | 2 | 
| 21 | 040-0010-129 | Screw Pan Head, TT ZCBC .190-24 x .500 | 4 | 
| 22 | 050-7873-00-232 | Control Panel Box | 1 | 
| 23 | 053-2163-00 | Insulator for Scaler - Tightens on with qty 2 of item 2 | 1 | 
| 24 | 002-1147-00 | Tri-Block Replacement Membrane Repair Kit - Not Shown | 1 | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 Serial Number Range: V1043398 thru Present
Serial Number Range: V1043398 thru Present
                                                        | Model | All | 
| Serial Number | V1043398 thru Present | 
                                                                 
                                                            
| Midmark® 1000 Delivery System Components | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | Block Options | ||
| 029-4650-00 | Tri-Block - Models 8000-001 and 8000-003 | 1 | |
| 
 | 029-4993-00 | Dual-Block - Models 8000-002 and 8000-004 | NLA | 
| 029-5119-00 | Quad-Block - Model 8000-007 | 1 | |
| 2 | 041-0006-02 | Nut 6-32 KEPS w/ Starwasher | AR | 
| 3 | 050-7616-00-232 | Bracket | 1 | 
| 4 | Handpiece Block Options, Facing Front / Left to Right - For model 8000-007 only, 2 required | ||
| Fiber Optic - Models 8000-003 and 8000-004 | 1 | ||
| Manifold Assembly Handpiece | 1 | ||
| Manifold Assembly Scaler | 1 | ||
| 029-4652-00 | Mainfold, Syringe | 1 | |
| 5 | Block Bracket | 1 | |
| 6 | 040-0006-108 | Screw Pan Head 6-32X.375 | 8 | 
| 7 | Refer to: | Tubing and Fittings | - | 
| 8 | 117585 | Valve, C.W. Control | 1 | 
| 9 | 122582 | Clamp 11/16” | 1 | 
| 10 | 121547 | Gauze Sponge | 2 | 
| 11 | 053-1614-00-216 | Exhaust Collector Top Housing | 1 | 
| 12 | 053-1615-00-216 | Exhaust Collector Bottom Housing | 1 | 
| 13 | 040-0010-129 | Screw 10-24 x 1/2” Pan Head Phillips | 2 | 
| 14 | P12575 | Lock Washer | 2 | 
| 15 | 040-0010-74 | Screw Pan Head PHL 10-32 x 3/8” | 2 | 
| 16 | Handpiece Holder Assembly Options | ||
| 002-10300-00 | Four Position | 1 | |
| 029-4994-01 | Five Position | 1 | |
| 17 | 040-0008-06 | Screw Mach, Pan Head PHL 8-32 x 1/2 | 4 | 
| 18 | 014-0666-00 | Gauge, Panel Mount, 0-100 PSI | 1 | 
| 19 | Refer to: | Handpiece Holders | - | 
| 20 | 053-1165-01 | Knob, Blue - Includes set Screw | 3 | 
| 21 | Control Panel Options | ||
| 050-11482-00-232 | Control Panel without Scaler | 1 | |
| Control Panel with Scaler | 1 | ||
| 050-11473-00-232 | Control Panel - Five position | 1 | |
| 22 | 029-2449-03 | Air Control Valve | 3 | 
| 23 | 040-0004-00 | Screw, Pan Head | 2 | 
| 24 | 040-0010-129 | Screw Pan Head, TT ZCBC .190-24 x .500 | 4 | 
| 25 | 050-7873-00-232 | Control Panel Box | 1 | 
| 26 | 053-2163-00 | Insulator for Scaler - Tightens on with qty 2 of item 2 | 2 | 
| 27 | 002-1147-00 | Tri-Block Replacement Membrane Repair Kit - Not Shown | 1 | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||

