Midmark® 1000 Handpieces and Maintenance
 Athena Brand Handpieces
Athena Brand Handpieces 
                                                        | Model | All | 
| Serial Number | Prior to V871908 | 
                                                                 
                                                            
| Midmark® 1000 Handpieces and Maintenance | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | 002-1156-00 | Low Speed Handpiece | NLA | 
| 2 | Prophy Angle | 1 | |
| 3 | Prophy Cups - pack of 144 | 1 | |
| 4 | Disposable Prophy Angle with Cup Options | ||
| 002-1279-00 | 10 pack | NSS | |
| 002-1279-02 | 100 per box | 1 | |
| 5 | 002-1155-00 | High Speed Handpiece | NLA | 
| 6 | 002-1157-00 | Fiber Optic High Speed Handpiece, Refer to: Fiber Optic Components | NLA | 
| 7 | 002-1158-00 | Bur Block Kit - Including all Burs, 1 each | 8 | 
| 8 | Round Bur Options | ||
| 016-1204-00 | Round Bur # 2 | 5 | |
| 016-1204-01 | Round Bur # 4 | 5 | |
| 016-1204-02 | Round Bur # 6 | 5 | |
| 9 | Taper Fissure Options | ||
| 
 | 016-1204-03 | Taper Fissure Crosscut # 701 | 5 | 
| 016-1204-04 | Taper Fissure Crosscut # 701L | 5 | |
| 016-1204-05 | Inverted Cone # 36 | 5 | |
| 10 | Straight Fissure Options | ||
| 016-1204-06 | Straight Fissure Crosscut # 558 | 5 | |
| 
 | 016-1204-07 | Straight Fissure Crosscut # 558L | 5 | 
| 11 | Diamond Torpedo Options | ||
| 
 | 016-1204-08 | Diamond Torpedo, Fine, #869LF | 5 | 
| 
 | 016-1204-09 | Diamond Football, Fine, #831F | 5 | 
| 12 | 064-0031-00 | Handpiece Oil - 1/4 fl. oz. | NLA | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
Midmark Brand Handpieces and Parts:
 Serial Number Range: V871909 thru Present, V871909 thru V1852894, V871909 thru V1878359
Serial Number Range: V871909 thru Present, V871909 thru V1852894, V871909 thru V1878359
                                                        | Model | 8000-001, -002, -004, -005, -007 | 8000-003, -006, -008 | 8000-006s, -007s, -008s | 
| Serial Number | V871909 thru Present | V871909 thru V1852894 | V871909 thru V1878359 | 
                                                                 
                                                            
| Midmark® 1000 Handpieces and Maintenance | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | 002-1277-00 | Low Speed Handpiece | NLA | 
| 2 | Disposable Prophy Angle with Cup Options | ||
| 002-1279-00 | 10 pack | NSS | |
| 002-1279-02 | 100 per box | 1 | |
| 3 | 002-1160-01 | Prophy Cups - pack of 144 | 1 | 
| 4 | Prophy Angle | 1 | |
| 5 | 002-1275-00 | High Speed Handpiece | NLA | 
| 6 | 002-1276-00 | Fiber Optic High Speed Handpiece, Refer to:Fiber Optic Components | NLA | 
| 7 | 002-1996-00 | Kit, Handpiece and Coupler, High speed FO swivel - Includes items 8 thru 11 | NLA | 
| 8 | 002-1994-00 | Kit, handpiece, High speed FO Swivel | NLA | 
| 9 | 002-1995-00 | Kit, Coupler, High Speed FO Swivel | 1 | 
| 10 | 016-1728-00 | Wrench, Swivel Coupler | 1 | 
| 11 | 002-10556-00 | Conditioner Nozzle, Swivel Handpiece | 1 | 
| 12 | 016-1308-00 | 5-Hole Replacement Gasket - used on items 1, 5, 6 and 7 | 1 | 
| 13 | 002-10511-00 | Head Cap and Turbine Cartridge Kit | 1 | 
| 14 | Wave Spring | 1 | |
| 15 | 002-1291-00 | Lowspeed Swivel Adapter - Includes items 12 and 18 | 1 | 
| 16 | 016-1310-00 | O-Ring, Head | 1 | 
| 17 | 016-1362-00 | O-Ring, Swivel Adapter | 1 | 
| 18 | 016-1309-00 | Head Cap Wrench | 2 | 
| 19 | 002-1295-00 | Water Spray Tool - Not Shown | 1 | 
| 20 | 002-1432-00 | Handpiece Conditioner - Not Shown | 1 | 
| 21 | 053-2259-00 | Conditioner Tube - Not Shown | 3 | 
| 22 | 016-1731-00 | O-ring, Swivel Coupler Kit - Not Shown | 1 | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 Serial Number Range:  V1852895 thru V2268079, V1878360 thru V2268079
Serial Number Range:  V1852895 thru V2268079, V1878360 thru V2268079
                                                        | Model | 8000-003, -006, -008 | 8000-006s, -007s, -008s | 
| Serial Number | V1852895 thru V2268079 | V1878360 thru V2268079 | 
                                                                 
                                                            
| Midmark® 1000 Handpieces and Maintenance | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | 002-1277-00 | Low Speed Handpiece | NLA | 
| 2 | Disposable Prophy Angle with Cup Options | ||
| 002-1279-00 | 10 pack | NSS | |
| 002-1279-02 | 100 per box | 1 | |
| 3 | 002-1160-01 | Prophy Cups - pack of 144 | 1 | 
| 4 | Prophy Angle | 1 | |
| 5 | Fiber Optic High Speed Handpiece, Refer to:Fiber Optic Components | 1 | |
| 6 | Kit, Handpiece and Coupler, High speed FO swivel - Includes items 7 thru 10 | 1 | |
| 7 | Kit, handpiece, High speed FO Swivel | 1 | |
| 8 | 002-1995-00 | Kit, Coupler, High Speed FO Swivel | 1 | 
| 9 | 016-1728-00 | Wrench, Swivel Coupler | 1 | 
| 10 | 002-10556-00 | Conditioner Nozzle, Swivel Handpiece | 1 | 
| 11 | 016-1308-00 | 5-Hole Replacement Gasket - used on items 1, 5 and 6 | 1 | 
| 12 | 002-10511-00 | Head Cap and Turbine Cartridge Kit | 1 | 
| 13 | 016-1312-00 | Wave Spring | 1 | 
| 14 | 002-1291-00 | Lowspeed Swivel Adapter - Includes items 11 and 16 | 1 | 
| 15 | 016-1310-00 | O-Ring | 1 | 
| 16 | 016-1362-00 | O-Ring | 1 | 
| 17 | 016-1309-00 | Head Cap Wrench | 1 | 
| 18 | 002-1295-00 | Water Spray Tool - Not Shown | 1 | 
| 19 | 002-1432-00 | Handpiece Conditioner - Not Shown | 1 | 
| 20 | 053-2259-00 | Conditioner Tube - Not Shown | 3 | 
| 21 | 016-1731-00 | O-ring, Swivel Coupler Kit - Not Shown | 1 | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 High-Speed Serial Number Range: V2268080 thru Present, V2268080 thru Present
High-Speed Serial Number Range: V2268080 thru Present, V2268080 thru Present
                                                        | Model | 8000-003, -006, -008 | 8000-006s, -007s, -008s | 
| Serial Number | V2268080 thru Present | V2268080 thru Present | 
                                                                 
                                                            
| Midmark® 1000 Handpieces and Maintenance | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | High-Speed Instrument, with Swivel Options | ||
| 002-10547-00 | Standard Head Fiber Optic, with Swivel | 1 | |
| 002-10023-00 | Small Head Fiber Optic, with Swivel | 1 | |
| 2 | 002-10022-00 | Small Head Fiber Optic, Handpiece Only | 1 | 
| 3 | 002-10548-00 | Standard Head Fiber Optic, Handpiece Only | 1 | 
| 4 | Swivel Coupler | 1 | |
| 5 | Swivel Coupler O-Ring Kit - Used On Item 4 | 1 | |
| 6 | Standard Head High-Speed Instrument No Swivel Options | ||
| 002-10546-00 | Standard Head Non Fiber Optic | 1 | |
| 002-10549-00 | Standard Head with Fiber Optic | 1 | |
| 7 | Small Head High-Speed Instrument No Swivel Options | ||
| 002-10029-00 | Small Head Non Fiber Optic | 1 | |
| 002-10021-00 | Small Head with Fiber Optic | 1 | |
| 8 | 5-Hole Replacement Gasket - Used On Items 1, 6 and 7 | 1 | |
| 9 | Head Cap and Turbine Cartridge Kit Options | ||
| 002-10512-00 | Standard Head Cap and Turbine Cartridge Kit | 1 | |
| 002-10511-00 | Small Head Cap and Turbine Cartridge Kit | 1 | |
| 10 | 016-1312-00 | Wave Spring | 1 | 
| 11 | Handpiece Conditioner Options - Includes Item 13 | ||
| 002-1432-00 | Single Can | AR | |
| 002-1432-01 | Case of 12 Cans | AR | |
| 12 | 002-10556-00 | Swivel Handpiece Conditioning Nozzle | 1 | 
| 13 | Conditioning Tubes - qty3 | 1 | |
| 14 | 002-10540-00 | Push Button/Chuck Conditioner Nozzle | 1 | 
| 15 | 016-1728-00 | Swivel Coupler Wrench | 1 | 
| 16 | 016-1309-00 | Head Cap Wrench | 1 | 
| 17 | 002-10538-00 | Diffuser Kit - Standard Head Only - Includes Item 18 | 1 | 
| 18 | 016-10201-00 | Diffuser Wrench, Standard Head Only | 1 | 
| 19 | 002-1295-00 | Small Head Spray Port Cleaning Tool - Not Shown | 1 | 
| 20 | 002-10574-00 | Standard Head Spray Port Cleaning Tool  | 1 | 
| 21 | 016-1310-00 | O-ring, Head - Not Shown | 1 | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 Low-Speed Serial Number Range: V2268080 thru Vxxxxxxx, V2268080 thru V2449692
Low-Speed Serial Number Range: V2268080 thru Vxxxxxxx, V2268080 thru V2449692
                                                        | Model | 8000-003, -006, -008 | 8000-006s, -007s, -008s | 
| Serial Number | V2268080 thru V2449692 | V2268080 thru V2449692 | 
                                                                 
                                                            
| Midmark® 1000 Handpieces and Maintenance | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | 002-1277-00 | Low-Speed Handpiece, 0-5,000RPM | NLA | 
| 2 | 002-1278-00 | Low-Speed Handpiece Only kit | NLA | 
| 3 | 002-1291-00 | Low-Speed Swivel Adapter - Includes Items 4 and 15 | 1 | 
| 4 | 016-1362-00 | O-Ring | 1 | 
| 5 | 002-1277-01 | Low-Speed Handpiece Motor, 0-20,000 RPM | 1 | 
| 6 | Nose Cone Options - Used With Item 5 | ||
| 016-1605-00 | 1:1 - For Exotics and Advanced Procedures | 1 | |
| 016-1605-01 | 4:1 - For Polishing | 1 | |
| 7 | Phrophy Cups, Pack of 144 | 1 | |
| 8 | Autoclavable Prophy Angle - Uses Item 7 | 1 | |
| 9 | Disposable Prophy Angle with Cup Options | ||
| 002-1279-00 | 10 pack | NSS | |
| 002-1279-02 | 100 per box | 1 | |
| 10 | 002-1664-00 | Rodent Bur Kit - Used With Item 6, Nose Cone 1:1  | 1 | 
| 11 | 016-1204-10 | Replacement Diamond Disk, Medium Grit | 1 | 
| 12 | Replacement Diamond Bur, Extra Long 60 mm | 1 | |
| 13 | 057-1353-00 | Dental Guard - Disk | 1 | 
| 14 | 057-1354-00 | Dental Guard - Bur | 1 | 
| 15 | 016-1308-00 | 5-Hole Replacement Gasket  | 1 | 
| 16 | Conditioning Tubes - qty3 | 1 | |
| 17 | Handpiece Conditioner Options - Includes Item 16 | ||
| 002-1432-00 | Single Can | AR | |
| 002-1432-01 | Case of 12 Cans | AR | |
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 Low-Speed Serial Number Range: V2449693 thru Present, V2449693 thru Present
Low-Speed Serial Number Range: V2449693 thru Present, V2449693 thru Present
                                                        | Model | 8000-003, -006, -008 | 8000-006s, -007s, -008s | 
| Serial Number | V2449693 thru Present | V2449693 thru Present | 
                                                                 
                                                            
| Midmark® 1000 Handpieces and Maintenance | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | Low-Speed Handpiece, 0-5,000RPM | 1 | |
| 2 | 002-1277-01 | Low-Speed Handpiece Motor, 0-20,000 RPM | 1 | 
| 3 | Nose Cone Options - Used With Item 2 | ||
| 016-1605-00 | 1:1 - For Exotics and Advanced Procedures | 1 | |
| 016-1605-01 | 4:1 - For Polishing | 1 | |
| 4 | 016-1362-00 | O-Ring | 1 | 
| 5 | 002-1279-02 | Disposable Prophy Angle with Cup - 100 per box | 1 | 
| 6 | 002-1664-00 | Rodent Bur Kit - Used With Item 3, Nose Cone 1:1  | 1 | 
| 7 | 016-1204-10 | Replacement Diamond Disk, Medium Grit | 1 | 
| 8 | Replacement Diamond Bur, Extra Long 60 mm | 1 | |
| 9 | 057-1353-00 | Dental Guard - Disk | 1 | 
| 10 | 057-1354-00 | Dental Guard - Bur | 1 | 
| 11 | 016-1308-00 | 5-Hole Replacement Gasket  | 1 | 
| 12 | Conditioning Tubes - qty3 | 1 | |
| 13 | Handpiece Conditioner Options - Includes Item 12 | ||
| 002-1432-00 | Single Can | AR | |
| 002-1432-01 | Case of 12 Cans | AR | |
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 Serial Number Range: V871909 thru Present
Serial Number Range: V871909 thru Present
                                                        | Model | All | 
| Serial Number | V871909 thru Present | 
                                                                 
                                                            
| Midmark® 1000 Handpieces and Maintenance | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | 002-1158-00 | Bur Block Kit - Including all Burs, 1 each | 8 | 
| 2 | Round Bur Options | ||
| 016-1204-00 | Round Bur # 2 | 5 | |
| 016-1204-01 | Round Bur # 4 | 5 | |
| 
 | 016-1204-02 | Round Bur # 6 | 5 | 
| 3 | Taper Fissure Options | ||
| 016-1204-03 | Taper Fissure Crosscut # 701 | 5 | |
| 016-1204-04 | Taper Fissure Crosscut # 701L | 5 | |
| 016-1204-05 | Inverted Cone # 36 | 5 | |
| 4 | Straight Fissure Options | ||
| 016-1204-06 | Straight Fissure Crosscut # 558 | 5 | |
| 016-1204-07 | Straight Fissure Crosscut # 558L | 5 | |
| 5 | Diamond Torpedo Options | ||
| 016-1204-08 | Diamond Torpedo, Fine, #869LF | 5 | |
| 016-1204-09 | Diamond Football, Fine, #831F | 5 | |
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||

