253 Light Model Identification / Compliance Chart
| Model | Description | Complies To: | Electrical Ratings: | |||||
|---|---|---|---|---|---|---|---|---|
|
UL 60601-1 Rev 26-Apr-06 |
CAN / CSA C22.2, #60601.1:08 |
Canadian Medical Device Regulations 5OR/98-282 | NFPA 99 | VAC +/- 10% | Amps | Cycles (Hz) | ||
| 253-001 | LED Exam Light only | • | • | • | • | 115 |
100mA |
50/60 |
| 230 |
60mA |
50/60 | ||||||
| 253-002 | Includes 253-001 and 9A454001 (Spline Mount) | - | - | - | - | - | - | - |
| 253-003 | Includes 253-001 and 9A455001 (Extended Spline Mount) | - | - | - | - | - | - | - |
| 253-004 |
Includes 253-001 and 9A456001 (Podiatry Spline Mount) Discontinued - 6/1/12 |
- | - | - | - | - | - | - |
| 253-005 | Includes 253-001 and 9A457001 (Base Rail Mount) | - | - | - | - | - | - | - |
| 253-006 | Includes 253-001 and 9A458001 (Caster Base) | - | - | - | - | - | - | - |
| 253-007 | Includes 253-001 and 9A474001 (Wall Mount) | - | - | - | - | - | - | - |
| 253-011 | LED Exam Light only | • | • | • | • | 115 |
100mA |
50/60 |
| 230 |
60mA |
50/60 | ||||||
| 253-012 | Includes 253-011 and 9A619001 (Standard Spline Mount) | - | - | - | - | - | - | - |
| 253-013 | Includes 253-011 and 9A620001 (Extended Spline Mount) | - | - | - | - | - | - | - |
| 253-015 | Includes 253-011 and 9A622001 (Base Rail Mount) | - | - | - | - | - | - | - |
| 253-016 | Includes 253-011 and 9A628001 (Caster Base) | - | - | - | - | - | - | - |
| 253-017 | Includes 253-011 and 9A623001 (Wall Mount) | - | - | - | - | - | - | - |
