M3 Sterilizer Weights, Dimensions, Electrical Specifications
To ensure unit is properly grounded, it must be connected to a matching grounded, dedicated, correctly polarized receptacle.
*Power source must have over voltage limits less than 1500 watts from mains to ground. Installation Category ll in accordance to IEC 664
M3 SterilizerSpecifications | |
---|---|
Physical Dimensions | |
Overall Length - A | 21 in. (53.3 cm) |
Overall Width - B | 17.8 in. (45.2 cm) |
Overall Height - C | 6.9 in. (17.5 cm) |
Shipping Carton Length | 25 in. (63.5 cm) |
Shipping Carton Width | 22 in. (55.9 cm) |
Shipping Carton Height | 16.6 in (42.2 cm) |
Counter Area | 24 in. (61 cm) deep x 22 in. (55.9 cm) wide |
Chamber Volume | 0.49 gal (1.8 liter) |
Weights | |
Weight with Empty Reservoir | 71 lbs. (32.2 kg) |
Weight with Full Reservoir | 80 lbs (36.3 kg) |
Weight with Shipping Carton | 80 lbs (36.3 kg) |
Water Reservoir Capacity | 1.20 gal (4.5 liter) |
Pressure Relief Valve Setting | 40 PSI (275.8 kPA) |
Chamber Pressure at 270 °F (132 °C) | 27.1 psi. (186.2 kPa) |
Electrical Ratings | |
115 VAC Unit Circuit Requirements* | 115 VAC, 50/60 Hz, 12 amp |
115 VAC Unit Max. Power Consumption | 1400 watts |
230 VAC Unit Circuit Requirements* | 230 VAC, 50/60 Hz, 6 amp |
230 VAC Unit Max. Power Consumption | 1400 watts |
Fuse Ratings | |
115 VAC Unit F1 | 15 Amp, 250 V, Fast Acting, 1/4" x 1 1/4" |
115 VAC Unit F2 | 0.25 Amp, 250 V, Slo-blo, 1/4" x 1 1/4" |
230 VAC Unit F1 | 8 Amp, 250 V, Fast Acting, 5 x 20mm |
230 VAC Unit F2 | 0.125 Amp, 250 V, Slo-blo, 5 x 20mm |
Certifications |
ASME Boiler and Pressure Vessel Code, Section VIII, Division 1. Canadian Registration Number available |
UL61010-1, 2nd Edition IEC 61010-2-040, 1st Edition CAN/CSA C22.2, No. 61010-1, 2nd Edition CSA C22.2, No. 61010-1 2nd Edition FCC Part 15, Sub-part B |