244 Table Maintenance Schedule
| Bariatric Power Treatment Table Maintenance Schedule | |||
|---|---|---|---|
| Interval | Inspection or Service | Service, Adjust, Repair, and / or Replace as Required | 244 |
| Weekly | Cleaning | Clean upholstery with appropriate diluted bleach solution 10:1 (water: bleach) | X |
| Wipe painted metal and plastic surfaces with a clean soft cloth and mild cleaner. | X | ||
| Obvious Damage | Visually inspect components for damage that could cause problems during operation or unsafe operation. | X | |
| Semi-Annually | Mechanical Operation | Check all mechanical functions using the hand control. Repeat using the foot control when pressed. | X |
| Table should move smoothly and quietly when any function is activated. | X | ||
|
Check base cover limit switches for proper operation. |
X | ||
| Labels/Decals | Replace any missing or illegible labels. | X | |
| Hardware | All fasteners must be present and fastened securely. | X | |
| Electrical System | Inspect power cord and all wiring for damage. | X | |
| Be sure all electrical connections are tight. | X | ||
|
Date of Service:
|
Model Number:
|
||
|
Location:
|
Serial Number:
|
||
|
Service Technician:
|
Notes:
|
||
