QuickClean™ Ultrasonic Cleaners Temperature Sensor Test and Repair

QuickClean™ Ultrasonic Cleaners Temperature Sensors Troubleshooting

WARNING

To prevent risk of shock always disconnect power before removing covers or performing any service procedure.

It is not necessary to remove tank from case to test Temperature Sensor. Only remove tank when tank sensor replacement is necessary.

To Test Temperature Sensor

1.Turn power off, unplug, and drain water from tank.

2.Turn unit upside down to remove bottom plate. Refer to: Access Procedures

3.Set meter to Ω.

4.Remove appropriate red and white temp sensor wires from the Control PCB by pushing down on the tab and pulling out the wire.

5.Measure resistance, refer to the table below. Resistance should correspond with the ambient temperature, i.e. 75°F should be approximately 109.3Ω.

6.If the reading is not representative of the table, replace the sensor.

  Degrees
°F 0 1 2 3 4 5 6 7 8 9
50 103.90 104.12 104.34 104.55 104.77 104.98 105.20 105.42 105.63 105.85
60 106.07 106.28 106.50 106.71 106.93 107.15 107.36 107.58 107.79 108.01
70 108.23 108.44 108.66 108.87 109.09 109.30 109.52 109.73 109.95 110.17
80 110.38 110.60 110.81 111.03 111.24 111.46 111.67 111.89 112.10 112.32
90 112.53 112.75 112.96 113.18 113.39 113.61 113.82 114.04 114.25 114.47
100 114.68 114.90 115.11 115.33 115.54 115.76 115.97 116.18 116.40 116.61
110 116.83 117.04 117.26 117.47 117.68 117.90 118.11 118.33 118.54 118.76
120 118.97 119.18 119.40 119.61 119.82 120.04 120.25 120.47 120.68 120.89
130 121.11 121.32 121.53 121.75 121.96 122.18 122.39 122.60 122.82 123.03
140 123.24 123.46 123.67 123.88 124.09 124.31 124.52 124.73 124.95 125.16
 

Resistance in Ω (Ohms)