Asepsis 21® Delivery Foot Control Assembly
 Serial Number Range: Units w/ UA, UC, UK, and UW serial number prefixes
Serial Number Range: Units w/ UA, UC, UK, and UW serial number prefixes
                                                        | Model | 153720-001, -002 | 
| Serial Number | Units w/ UA, UC, UK, and UW serial number prefixes | 
                                                                 
                                                            
| Asepsis 21® Delivery Foot Control Assembly | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | 151608 | Foot Control - Does not include items 18 thru 38 | NSS | 
| 2 | Foot Control w/ Water On/Off Toggle - Does not include items 20 thru 27 | 1 | |
| 3 | 002-0934-02 | Foot Control w/ Water On/Off Toggle and Chip Air Pushbutton | 1 | 
| 4 | Foot Control Cover - DCI#6070 | 1 | |
| 5 | Foot Control Ring, Gray - DCI#6046 | 1 | |
| 6 | Base Plate | NSS | |
| 7 | Bumper Pad Kit - DCI#8070 Standard Foot Control Uses QTY. 8 Foot Control w/Switches Uses QTY. 10 | pkg-28 | |
| 8 | Screw - DCI#9746 | 4 | |
| 9 | Valve | NSS | |
| 10 | Retaining Ring - DCI#9602 | 1 | |
| 11 | Stem - DCI#6096 - Includes item 11 | 1 | |
| 12 | Return Ring - DCI#6033 | 1 | |
| 13 | Spring - DCI#6042 | 1 | |
| 14 | 016-1034-00 | O-Ring Kit - DCI#2205 - Unit Uses 2 | pkg-12 | 
| 15 | Spool - DCI#6022 | 1 | |
| 16 | 016-1035-00 | O-Ring Kit - DCI#2210 - Unit Uses 1 | pkg-12 | 
| 17 | Screw - DCI#9741 | 2 | |
| 18 | Screw - DCI#9750 | 4 | |
| 19 | Switch Housing Options | ||
| Switch Housing, 1-Hole Toggle - DCI#6052 | 1 | ||
| Switch Housing, 2-Hole - DCI#6053 - Shown | 1 | ||
| 20 | Chip Blower Button Assembly- DCI#6093 | 1 | |
| 21 | Actuator Button - DCI#6056 | 1 | |
| 22 | Spring - DCI#6034 | 1 | |
| 23 | C5970 | Spring Clip - DCI#6095 | 1 | 
| 24 | Set Screw - DCI#9789 | 1 | |
| 25 | Pin - DCI#0911 | 1 | |
| 26 | Valve Tower - DCI#6048 | 1 | |
| 27 | Micro-Valve 2-Way, Chip Air - DCI#6003 | 1 | |
| 28 | Stem w/O-Rings, 2-Way - DCI#6038 | 1 | |
| 29 | Wet/Dry Toggle Assembly- DCI#6132 | 1 | |
| 30 | Toggle, Wet/Dry - DCI#6049 | 1 | |
| 31 | Spring Cap - DCI#6054 | 1 | |
| 32 | Spring - DCI#6036 | 1 | |
| 33 | C5970 | Spring Clip - DCI#6095 | 1 | 
| 34 | Pin - DCI#0911 | 1 | |
| 35 | Set Screw - DCI#9789 | 1 | |
| 36 | Valve Tower - DCI#6048 | 1 | |
| 37 | Micro-Valve 2-Way - DCI#6004 | 1 | |
| 38 | Stem w/ O-Rings, 2-Way - DCI#6039 | 1 | |
| 39 | Repair Kit Options | ||
| Standard Repair Kit - Includes items 10, 12, 13, 14, and 16 - DCI#6161 | 1 | ||
| 152463 | Wet/Dry Repair Kit - Includes items 10, 13, 14, 16, 30, 31, and 34 | NLA | |
| Chip Air Repair Kit - Includes items 10, 12, 13, 14, 16, and 22 - DCI#6162 | 1 | ||
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 Serial Number Range: Units w/ PJ, PK, PM and V203807 serial number prefixes
Serial Number Range: Units w/ PJ, PK, PM and V203807 serial number prefixes
                                                        | Model | 153720-001, -002 | 
| Serial Number | Units w/ PJ, PK, PM and V203807 serial number prefixes | 
                                                                 
                                                            
| Asepsis 21® Delivery Foot Control Assembly | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | Foot Control w/ Water On/Off Toggle - Includes items 4 thru 29 and 39 thru 45 | 1 | |
| 2 | 151769-01 | Foot Control w/ Water On/Off Toggle and Chip Air Pushbutton - Includes items 4 thru 38 | NLA | 
| 3 | Repair Kit Options | ||
| 152463 | Wet/Dry Repair Kit - Includes items 10, 13, 14, 16, 21, 22, and 25 | NLA | |
| Chip Air Repair Kit - Includes items 10, 12, 13, 14, 16, and 33 - DCI#6162 | 1 | ||
| 4 | Foot Control Cover - DCI#6070 | 1 | |
| 5 | Foot Control Ring, Grey - DCI#6046 | 1 | |
| 6 | Base Plate | NSS | |
| 7 | Bumper Pad Kit - DCI#8070 Standard Foot Control Uses QTY. 8 Foot Control w/ Switches Uses QTY. 10 | pkg-28 | |
| 8 | Screw - DCI#9746 | 4 | |
| 9 | Valve | NSS | |
| 10 | Retaining Ring - DCI#9602 | 1 | |
| 11 | Stem - DCI#6096 - Includes item 11 | 1 | |
| 12 | Return Ring - DCI#6033 | 1 | |
| 13 | Spring - DCI#6042 | 1 | |
| 14 | 016-1034-00 | O-Ring Kit - DCI#2205 - Unit Uses 2 | pkg-12 | 
| 15 | Spool - DCI#6022 | 1 | |
| 16 | 016-1035-00 | O-Ring Kit - DCI#2210 - Unit Uses 1 | pkg-12 | 
| 17 | Screw - DCI#9741 | 2 | |
| 18 | Screw - DCI#9750 | 4 | |
| 19 | Switch Housing Kit Options | ||
| Single Switch Housing - DCI#6052 | 1 | ||
| Dual Switch Housing - DCI#6053 | 1 | ||
| 20 | Wet/Dry Toggle Assembly- DCI#6132 | 1 | |
| 21 | Toggle, Wet/Dry - DCI#6049 | 1 | |
| 22 | Spring Cap - DCI#6054 | 1 | |
| 23 | Spring - DCI#6036 | 1 | |
| 24 | C5970 | Spring Clip - DCI#6095 | 1 | 
| 25 | Pin - DCI#0911 | 1 | |
| 26 | Set Screw - DCI#9789 | 1 | |
| 27 | Valve Tower - DCI#6048 | 1 | |
| 28 | Micro-Valve 2-Way - DCI#6004 | 1 | |
| 29 | Stem w/ O-Rings - DCI#6039 | 1 | |
| 30 | Chip Blower Button Assembly- DCI#6093 | 1 | |
| 31 | Actuator Button - DCI#6056 | 1 | |
| 32 | Spring - DCI#6034 | 1 | |
| 33 | C5970 | Spring Clip - DCI#6095 | 1 | 
| 34 | Set Screw - DCI#9789 | 1 | |
| 35 | Pin - DCI#0911 | 1 | |
| 36 | Valve Tower - DCI#6048 | 1 | |
| 37 | Micro-Valve 2-Way, Chip Air - DCI#6003 | 1 | |
| 38 | Stem w/ O-Rings - DCI#6038 | 1 | |
| 39 | Diaphragm - DCI#9012 | pkg-10 | |
| 40 | Stem with O-Rings - DCI#6098 | 1 | |
| 41 | Valve | NSS | |
| 42 | Screw | NSS | |
| 43 | Spring - DCI#9029 | 1 | |
| 44 | 117660 | Gasket | 1 | 
| 45 | 117351 | Brass Plug | 1 | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||
 Serial Number Range: V203808  to Present
Serial Number Range: V203808  to Present
                                                        | Model | 153720-001, -002 | 
| Serial Number | V203808 to Present | 
                                                                 
                                                            
Specify the length of the tubing (053-1709-00) when ordering. It is not part of the 002-1001 kit.
| Asepsis 21® Delivery Foot Control Assembly | |||
|---|---|---|---|
| Item | Part Number | Description | Qty | 
| 1 | 002-0934-00 | 3-Port Foot Control w/ Water On/Off Toggle - Includes items 3 thru 13 | 1 | 
| 2 | 002-0934-02 | Foot Control w/ Water On/Off Toggle and Chip Air Pushbutton - Includes items 3 thru 14 | 1 | 
| 3 | Dome Kit - Includes 4 thru 10 and 16 | 1 | |
| 4 | 002-10309-00 | Dome Retainer Ring Kit - Includes item 16 | 1 | 
| 5 | Valve Stem | NSS | |
| 6 | Foot Control Main Valve Washer | NSS | |
| 7 | Dome Spring | NSS | |
| 8 | O-ring | NSS | |
| 9 | O-ring | NSS | |
| 10 | Screw #6-18 x 1/2" | NSS | |
| 11 | Valve Housing Kit Options | ||
| 002-10310-00 | Valve Housing Kit - 3 port | 1 | |
| 002-10310-01 | Valve Housing Kit w/ chip air | 1 | |
| 12 | 016-1079-00 | Wet/Dry Toggle Assembly - Includes Item 13 | 1 | 
| 13 | 016-1078-00 | Toggle Lever - Includes retaining ring. | 1 | 
| 14 | Chip Air Button Assembly - DP# F-1232 MK | NSS | |
| 15 | 053-1709-00 | Tubing, Foot Control - Specify Length | AR | 
| 16 | Screw #6-32 x 5/16" - Includes thread sealant 042-0024-02 | NSS | |
| 17 | 002-1001-00 | Kit, Foot Control Connections - Includes items 18 thru 20- Not shown | 1 | 
| 18 | 117479 | Uni-clamp 1/8" O.D. | 6 | 
| 19 | 117481 | Fitting, Barb 1/16" x 1/16" | 3 | 
| 20 | 014-0542-01 | Fitting, Barb 3/16" x 3/16" | 2 | 
| NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number | |||

