Midmark® Smart Air Compressor Tank and Main Components
|
Model |
P21-050 | P22-050 | P32-050 | P52-050 | P72-050 |
| Serial Number | V2200 thru Present | V2200 thru Present | V2200 thru Present | V2200 thru Present | V2200 thru Present |
| Tank and Main Components | |||
|---|---|---|---|
| Item | Part Number | Description | Qty |
|
1 |
Saddle Options | ||
| 050-12696-00-312 | P21, P22 | 1 | |
| 050-12698-00-312 | P32, P52 | 1 | |
| 050-12699-00-312 | P72 | 1 | |
| 2 | 040-0375-93 | 3/8-16 X 1/2 inch Hex Flange | NSS |
| 3 | 040-0312-00 | Hex Flange 5/8-16 x 1/2 inch | 2 |
| 4 | 65971200 | Hex Flange 5/8-18 x 1/2 inch | 4 |
| 5 | Purge Tank Options | ||
| 63945500 | P21, P22 | 1 | |
| 63945600 | P32, P52 | 1 | |
| 63945700 | P72 | 1 | |
| 6 | 62900712 | Street Elbow 1/4 inch Short | 1 |
| 7 | Tank Assembly Options | ||
| 64997000 | P21, P22 | NSS | |
| 64997100 | P32, P52 | NSS | |
| 64997200 | P72 | NSS | |
| 8 | PVV50525 | Petcock | 1 |
| 9 | 62903208 | Nipple LG 1/2 inch NPT x 2 1/2 inch LG, SS Seal | 1 |
| 10 | Refer to: | Manifold | - |
| 11 | 77001617 | Desiccant Dryer Tank | 1 |
| 12 | 62900511 | Bushing 1/4 inch x 1/8 inch | 1 |
| 13 | 77002055 | Nipple, Close 1/4 inch NPT | 1 |
| 14 | Solenoid Assembly Options | ||
| 002-11008-00 | P21 | 1 | |
| 002-11009-00 | P22, P32, P52, P72 | 1 | |
| 15 | Refer to: | Coalescing Filter | - |
| 16 | Refer to: | Electrical Control Box | - |
| 17 | 62903606 | Bushing RDC 1/2 inch X 1/4 inch SEAL | 1 |
| 18 | 002-10463-00 | Drain Relief Valve Assembly Kit - Not Shown | 1 |
|
NSS = Not Sold Separately | AR = As Required | NLA = No Longer Available | CFN = Call for Number Always Specify Model and Serial Number |
|||
