354 Light Troubleshooting Chart

Symptom | Probable Cause | Check | Solution |
---|---|---|---|
Light / fan do not function. ON / STANDBY switch is ON. | Facility circuit breaker is tripped. | Check facility circuit breaker. | Reset circuit breaker. |
Line fuse(s) blown. | Inspect fuses. If replaced fuse blows, check incoming power. |
Replace fuse(s). Contact certified electrician. |
|
Fuse holder malfunctioning. | Perform continuity check on fuse holder. | Replace fuse holder. | |
ON / STANDBY switch malfunctioning. | Perform continuity check on switch. | Replace ON / STANDBY switch. | |
Transformer malfunctioning. | With the ON / STANDBY switch ON, check for 20.82 +/-0.62 VAC across output leads of transformer. | If proper voltage is not present, replace transformer. | |
Confirm power supply. If wired through florescent fixture can affect life of transformer. | Correctly wire direct and replace defective transformer. | ||
Check if customer has wired to a non-tested dimmer control. | Correct dimmer and replace defective transformer. | ||
Damaged / disconnected wiring in the arm assemblies. | Perform continuity check on wiring from transformer to lighthead. | Repair / replace any damaged or disconnected wiring. Wiring Diagrams | |
Light / fan do not function, or function intermittently when lighthead or arm assemblies are moved. | Damaged / disconnected wiring in the arm assemblies. | Perform continuity check on wiring from transformer to lighthead. | Repair / replace any damaged or disconnected wiring. Wiring Diagrams |

Symptom | Probable Cause | Check | Solution |
---|---|---|---|
Light does not function. Fan functions properly. ON / STANDBY switch is ON. | Incorrect bulb. | Inspect and confirm 21V, 150W bulb | Replace bulb. |
Bulb is burned out. | Inspect bulb. | Replace bulb. | |
Damaged / disconnected wiring in the lighthead. | Inspect wiring in lighthead. | Repair / replace any damaged or disconnected wiring. Wiring Diagrams | |
Bulb socket corroded resulting in bad connection, or high resistance. | Inspect / clean bulb socket. | Replace bulb socket. |

Symptom | Probable Cause | Check | Solution |
---|---|---|---|
Fan does not function. Light functions properly. ON / STANDBY switch is ON. | Damaged / disconnected wiring in the lighthead. | Inspect wiring in lighthead. | Repair / replace any damaged or disconnected wiring. Wiring Diagrams |
Fan malfunctioning. | Inspect fan. Also, check for heat damaged lenses. |
If necessary, replace lens(es). |

Symptom | Probable Cause | Check | Solution |
---|---|---|---|
Lighthead assembly illuminates, but not at the proper intensity. | Incorrect bulb. | Inspect and confirm 21V, 150W bulb | Replace bulb. |
Bulb malfunctioning. | - | ||
Wrong input tap is being used on transformer, or facility voltage has changed since installation. | Check facility input voltage and transformer input tap being used. | Select proper transformer input tap based on facility voltage. | |
Transformer malfunctioning | With the ON / STANDBY switch ON, check for 20.82 +/- 0.62 VAC across output leads of transformer. | If proper voltage is not present, replace transformer. | |
Bulb socket corroded resulting in bad connection, or high resistance. | Inspect / clean bulb socket. | Replace bulb socket. | |
Lenses are clouded, dirty, or damaged. | Inspect lenses. | Replace lenses. |

Symptom | Probable Cause | Check | Solution |
---|---|---|---|
Adjustment lever does not control brightness / beam size. | Iris diaphragm malfunctioning. | Inspect iris diaphragm. | Replace iris diaphragm. |
Iris diaphragm is rotating in optic housing. | Check for loose screws holding optic housing to front cover. | Re-align iris diaphragm(s). | |
Light out of balance due to missing sterilizable handle. | If handle is in place. | Install sterilizable handle adjust arm. | |
Not able to focus with lever. | Missing lever and/or hardware. | Replace missing lever and/or mounting hardware. |

Symptom | Probable Cause | Check | Solution |
---|---|---|---|
Cross tube can be rotated more than 580° in one direction. | Ball pivot stop is broken. | Inspect ball pivot stop. | Replace ball pivot stop. |
Lamp tube can be rotated more than 540° in one direction. | Lamp tube pivot stop is broken. | Inspect lamp tube pivot stop. | Replace lamp tube pivot stop. |
Lighthead can be rotated more than 180° in one direction. | Lighthead pivot bearing stop is broken. | Inspect lighthead pivot bearing. | Replace lighthead pivot bearing. |
Ceiling Mtd Lights only: Down tube can be rotated more than 580° in one direction. | Main pivot stop is broken. | Inspect pivot stop. | Replace main pivot stop. |
Wall Mtd Lights only: Fixed arm can be rotated more than 170° and collides with wall. | Stop screw missing / broken. | Inspect fixed arm stop screw. | Replace fixed arm stop screw. |

Symptom | Probable Cause | Check | Solution |
---|---|---|---|
Cross tube rotates at ball pivot joint too stiffly, or drifts when released. | Cross tube counterbalance out of adjustment. | Release tension from ball pivot joint and observe to see if the cross tube counterbalances correctly. |
Cross tube counterbalance adjustment, then perform, Ball pivot joint tension adjustment. |
Ball pivot joint tension out of adjustment. | Check for looseness / stiffness in joint. | ||
Lamp tube does not rotate freely at cross tube, or drifts when released. | Lamp tube brake tension out of adjustment. | Check for looseness / stiffness in joint. | Lamp tube brake adjustment. |
Lighthead does not rotate freely at lamp tube, or drifts when released. | Lighthead brake tension out of adjustment. | Check for looseness / stiffness in joint. | Lighthead brake adjustment. |
Light out of balance due to missing sterilizable handle | If handle is in place. | Install sterilizable handle adjust arm. | |
Ceiling Mtd Lights only: Down tube does not rotate, or drifts when released. | Improper installation of ceiling plate. Plate deflecting too much, or not level. | Inspect ceiling plate. Check for level and excessive flexing. | If ceiling plate is not level, readjust as necessary. If there is excessive flexing, support ceiling structure as necessary. Refer to installation guide. |
Wall Mtd Lights only: Fixed arm does not rotate freely, or drifts when released. | Improper installation of wall mount plate, or fixed arm not level. | Inspect wall mount plate. Place a level on fixed arm. | Adjust fixed arm leveling screws as necessary. Refer to installation guide. |

Symptom | Probable Cause | Check | Solution |
---|---|---|---|
Base moves when caster brakes are set. | Caster brakes are worn or malfunctioning | Inspect caster brakes. | Replace brake caster(s) as necessary. |
Base not moving freely. | Broken caster. | Condition of caster. | Replace defective caster. |
Dirt not allowing caster to rotate. | Remove dirt and/or replace caster. |