Canis Major Troubleshooting

Model |
CMDT-45 | CMDT-WS-45 | CMDT-60 | CMDT-WS-60 | CMDT-GC-60 |
Serial Number | All | All | All | All | All |

Probable Cause | Correction |
---|---|
Table is not getting power | Verify unit is plugged into a wall outlet that is supplying power. |
Table is at maximum height | Try moving table down and then back up. |
Obstruction | Check for Obstacles under the table. |
Receptacle needs reset | Press the reset button on the GFI receptacle. Try to move table up and down. |
Hand Control not getting power | Verify hand control plug is fully inserted and making proper connection. Refer to: Hand Control |
Control cord is damaged | Replace control cord. Refer to: Control Box |
Control box is not getting power | Replace control box if light is absent from unit |
Relays in Control box are damaged. | If sound is present and movement is absent, replace control box. |
Wires or cord damaged | Visually check power supply and cords for damage. |
Limit switch not set properly | Adjust limit switch. Refer to: Limit Switch |
Actuator not working | Check actuator. Refer to: Actuator |

Probable Cause | Correction |
---|---|
Screen is clogged | Clean screen. Refer to: Screen |
Drain is clogged | Clean screen and drain hose. Refer to: Screen |
Weak or clogged pump | Clean fittings. Replace pump if water flow not restored. |
Wire connection from actuator controller is compromised. | Check wire connection and replace if necessary |
Water sensor may need replaced | Check water sensor. Refer to: Water Sensor |

Probable Cause | Correction |
---|---|
GFI is tripped on tower. | Reset GFI. |
Timer relay damaged. | Replace timer. |
Water sensor set to high | Adjust water sensor and timer. Refer to: Water Sensor |

Probable Cause | Correction |
---|---|
Water sensor set too low | Adjust water sensor and timer. Refer to: Water Sensor |
Blockage in pump. | Clean fittings. Replace pump if water flow not restored. |
Water sensor may need replaced | Check water sensor. Refer to: Water Sensor |

Probable Cause | Correction |
---|---|
Has old style 1 1/2" fitting | Replace with new 3" fitting. Refer to: Spray Nozzle and Hose Assembly |

Probable Cause | Correction |
---|---|
Pump may need replaced | Check Pump. Refer to: Pump |

Probable Cause | Correction |
---|---|
Clogged elbow fittings leading to pump. | Remove elbow fittings and clean debris. |
Pump may need replaced | Check Pump. Refer to: Pump |

Model |
CMWO | CMWS |
Serial Number | All | All |

Probable Cause | Correction |
---|---|
Table is not getting power | Verify unit is plugged into a wall outlet that is supplying power. |
Control cord is damaged | Replace control cord. Refer to: Control Box |
Wires or cord damaged | Visually check power supply and cord for damage. |
Safety switch is activated | Verify area around table is clear of obstacles. There are four switches, two on each side, which act as contact points for the safety pan. When the pan is pushed up it hits one or more of these switches which in turn breaks the electrical connection and stops the table. Usually jiggling the pan will free-up the offending switch. Refer to: Safety Switch |
Bent pan | Straighten pan off of safety switch. |
Foot control not getting power | Verify foot control plug is fully inserted and making proper connection. Refer to: Foot Control |
Loose connection rocker switch | Check rocker switch connections. Refer to: Rocker Switch |

Probable Cause | Correction |
---|---|
Table is at maximum height | Try moving table down and then back up. |
Table is not getting power | Verify unit is plugged into a wall outlet that is supplying power. |
Control cord is damaged | Replace control cord. Refer to: Control Box |
Wires or cord damaged | Visually check power supply a cord for damage. |
Foot control not getting power | Verify foot control plug is fully inserted and making proper connection. Refer to: Foot Control |
Loose connection in rocker switch | Check rocker switch connections. Refer to: Rocker Switch |

Probable Cause | Correction |
---|---|
Table is not getting power | Verify unit is plugged into a wall outlet that is supplying power. |
Wires or cord damaged | Visually check power supply a cord for damage. |
Control cord is damaged | Replace control cord. Refer to: Control Box |
Foot control not getting power | Verify foot control plug is fully inserted and making proper connection. Refer to: Foot Control |
Loose connection in rocker switch | Check rocker switch connections. Refer to: Rocker Switch |
Actuator not working | Check actuator. Refer to: Actuator |

Model |
All |
Serial Number | All |

Probable Cause | Correction |
---|---|
Table is not getting power or has a loose connection. | Verify unit is plugged into a wall outlet that is supplying power. |
Display PC Board is defective. Wire harness from the scale display to the main PC board is damaged. | Test load cell and calibration. Replace PC board if problem continues. Verify wire harness is fully connected to display. Replace wire harness. Refer to: Scale / Display |
Transformer may need replaced. | Check transformer. |

Probable Cause | Correction |
---|---|
Obstruction. | Verify there is nothing interfering with the scale platform underneath and on all sides. Check display for correct units, lbs or kg. |
Calibration Issue. | Recalibrate scale. |
Load cell issue. | Test Load cell. Refer to: Test Load Cells |
Main PC Board is defective. | Test load cell and calibration. Replace PC board if problem continues. |
Weighing patient in down position. | Raise table 1 1/2" |

Probable Cause | Correction |
---|---|
Wire harness from the scale display to the main PC board is not fully docked. | Verify wire harness is fully connected to display. Refer to: Scale / Display |
Scale needs reset. | Disconnect display and plug into the other receptacle. Unplug the scale power supply for a minute to reset, and try again. |
Scale needs calibrated. | Calibrate scale. Refer to: Scale Calibration |
Transformer may need replaced. | Check transformer. Refer to: Scale / Transformer |

Probable Cause | Correction |
---|---|
Platform not level. | Verify the platform is level and supported evenly at corners. |
Motion on scale. | Remove source of motion. |
Excessive load. | Remove excess load. |
Scale needs rebooted. | Unplug the scale power supply for a minute to reset, and try to zero again. |
Scale needs calibrated. | Calibrate scale. Refer to: Scale Calibration |

Probable Cause | Correction |
---|---|
Scale needs rebooted. | Unplug the scale power supply for a minute to reset, and try to zero again. |
Scale needs calibrated. | Calibrate scale. Refer to: Scale Calibration |

Probable Cause | Correction |
---|---|
Weight on the scale platform exceeds 300 lbs. | Remove excess load. |

Probable Cause | Correction |
---|---|
Load placed on scales too heavy on a corner. | Center load on the scale platform. |

Probable Cause | Correction |
---|---|
The scale is under loaded. | Reposition cover (if applicable) or table top. |
Examination table top out of place. | Uninstall and reinstall table. Refer to: Table Top |
Load cell needs replaced or load cell cable damaged. | Check load cell. Refer to: Scale / Load Cells |

Probable Cause | Correction |
---|---|
Display buttons damaged. | Replace display board. |
Scale needs reset. | Disconnect display and plug into the other receptacle. Unplug the scale power supply for a minute to reset, and try again. |

Probable Cause | Correction |
---|---|
Scale needs calibrated. | Calibrate scale. Refer to: Scale Calibration |